2012 NBA Redraft
All 60 picks from the 2012 NBA Draft re-ordered by career value — an even blend of Win Shares and VORP (Basketball-Reference). Anthony Davis (originally the 1st pick) goes first overall in the redraft; the biggest lottery-level steal is Kyle O'Quinn, taken 49th and now #14. Each slot keeps the team that originally held it.
New #1 · was #1Anthony DavisKentucky
New #2 · was #6Damian LillardWeber State
New #3 · was #35Draymond GreenMichigan State
| New | Player | Orig. | Move | WS | VORP |
|---|---|---|---|---|---|
1![]() | Anthony Davis Kentucky · drafted by NOH · 15 seasons | #1 | – | 120.1 | 54.8 |
2![]() | Damian Lillard Weber State · drafted by POR · 14 seasons | #6 | ▲4 | 118.8 | 54.7 |
3![]() | Draymond Green Michigan State · drafted by GSW · 15 seasons | #35 | ▲32 | 66.2 | 27.8 |
4![]() | Andre Drummond UConn · drafted by DET · 15 seasons | #9 | ▲5 | 80.2 | 19.0 |
5![]() | Bradley Beal Florida · drafted by WAS · 14 seasons | #3 | ▼2 | 58.4 | 23.7 |
6![]() | Khris Middleton Texas A&M · drafted by DET · 15 seasons | #39 | ▲33 | 58.2 | 15.7 |
7![]() | Harrison Barnes UNC · drafted by GSW · 15 seasons | #7 | – | 66.4 | 10.0 |
8![]() | Jae Crowder Marquette · drafted by CLE · 13 seasons | #34 | ▲26 | 43.0 | 10.9 |
9![]() | Jeremy Lamb UConn · drafted by HOU · 10 seasons | #12 | ▲3 | 26.8 | 7.9 |
10![]() | Will Barton Memphis · drafted by POR · 11 seasons | #40 | ▲30 | 26.5 | 6.9 |
11![]() | Evan Fournier — · drafted by DEN · 12 seasons | #20 | ▲9 | 30.5 | 4.3 |
12![]() | Terrence Ross Washington · drafted by TOR · 11 seasons | #8 | ▼4 | 25.0 | 4.5 |
13![]() | Maurice Harkless St. John's · drafted by PHI · 10 seasons | #15 | ▲2 | 23.0 | 4.1 |
14![]() | Kyle O'Quinn Norfolk State · drafted by ORL · 8 seasons | #49 | ▲35 | 17.8 | 5.0 |
15![]() | John Henson UNC · drafted by MIL · 8 seasons | #14 | ▼1 | 20.7 | 3.4 |
16![]() | Tomáš Satoranský — · drafted by WAS · 6 seasons | #32 | ▲16 | 17.9 | 2.4 |
17![]() | Terrence Jones Kentucky · drafted by HOU · 6 seasons | #18 | ▲1 | 14.7 | 3.6 |
18![]() | Michael Kidd-Gilchrist Kentucky · drafted by CHA · 8 seasons | #2 | ▼16 | 21.0 | 0.6 |
19![]() | Jared Sullinger Ohio State · drafted by BOS · 5 seasons | #21 | ▲2 | 15.3 | 2.7 |
20![]() | Mike Scott Virginia · drafted by ATL · 9 seasons | #43 | ▲23 | 16.8 | 0.6 |
21![]() | Meyers Leonard Illinois · drafted by POR · 10 seasons | #11 | ▼10 | 15.8 | 1.0 |
22![]() | Tyler Zeller UNC · drafted by DAL · 8 seasons | #17 | ▼5 | 17.1 | 0.0 |
23![]() | Austin Rivers Duke · drafted by NOH · 11 seasons | #10 | ▼13 | 15.2 | -4.5 |
24![]() | Miles Plumlee Duke · drafted by IND · 7 seasons | #26 | ▲2 | 10.6 | 0.2 |
25![]() | Dion Waiters Syracuse · drafted by CLE · 8 seasons | #4 | ▼21 | 8.8 | -0.4 |
26![]() | Quincy Acy Baylor · drafted by TOR · 7 seasons | #37 | ▲11 | 8.7 | -0.1 |
27![]() | Darius Miller Kentucky · drafted by NOH · 6 seasons | #46 | ▲19 | 6.5 | -0.4 |
28![]() | Festus Ezeli Vanderbilt · drafted by GSW · 3 seasons | #30 | ▲2 | 5.9 | 0.0 |
29![]() | Justin Hamilton LSU · drafted by PHI · 3 seasons | #45 | ▲16 | 3.7 | 0.5 |
30![]() | Thomas Robinson Kansas · drafted by SAC · 5 seasons | #5 | ▼25 | 4.6 | -1.6 |
31![]() | Andrew Nicholson St. Bonaventure · drafted by ORL · 5 seasons | #19 | ▼12 | 3.8 | -1.6 |
32![]() | John Jenkins Vanderbilt · drafted by ATL · 6 seasons | #23 | ▼9 | 3.0 | 0.1 |
33![]() | Robert Sacre Gonzaga · drafted by LAL · 4 seasons | #60 | ▲27 | 2.4 | -1.4 |
34![]() | Robbie Hummel Purdue · drafted by MIN · 2 seasons | #58 | ▲24 | 1.9 | -0.4 |
35![]() | Bernard James Florida State · drafted by CLE · 3 seasons | #33 | ▼2 | 1.9 | 0.0 |
36![]() | Perry Jones Baylor · drafted by OKC · 3 seasons | #28 | ▼8 | 1.7 | -0.6 |
37![]() | Arnett Moultrie Mississippi State · drafted by MIA · 2 seasons | #27 | ▼10 | 1.7 | -0.1 |
38![]() | Orlando Johnson UC Santa Barbara · drafted by SAC · 3 seasons | #36 | ▼2 | 1.4 | -0.1 |
39![]() | Furkan Aldemir — · drafted by LAC · 1 seasons | #53 | ▲14 | 1.4 | -0.2 |
40![]() | Jeff Taylor Vanderbilt · drafted by CHA · 3 seasons | #31 | ▼9 | 1.3 | -1.5 |
41![]() | Kendall Marshall UNC · drafted by PHO · 4 seasons | #13 | ▼28 | 1.0 | -1.1 |
42![]() | Kostas Papanikolaou — · drafted by NYK · 2 seasons | #48 | ▲6 | 0.3 | -0.2 |
43![]() | Jared Cunningham Oregon State · drafted by CLE · 4 seasons | #24 | ▼19 | 0.2 | -0.6 |
44![]() | Kim English Missouri · drafted by DET · 1 seasons | #44 | – | 0.2 | -0.2 |
45![]() | Ognjen Kuzmić — · drafted by GSW · 2 seasons | #52 | ▲7 | 0.2 | -0.2 |
46![]() | Doron Lamb Kentucky · drafted by MIL · 2 seasons | #42 | ▼4 | 0.1 | -1.2 |
47![]() | Quincy Miller Baylor · drafted by DEN · 3 seasons | #38 | ▼9 | -0.1 | -0.5 |
48![]() | Kris Joseph Syracuse · drafted by BOS · 1 seasons | #51 | ▲3 | -0.1 | -0.1 |
49![]() | Tornike Shengelia — · drafted by PHI · 2 seasons | #54 | ▲5 | -0.2 | -0.3 |
50![]() | Kevin Murphy Tennessee Technological University · drafted by UTA · 1 seasons | #47 | ▼3 | -0.3 | -0.2 |
51![]() | Darius Johnson-Odom Marquette · drafted by DAL · 2 seasons | #55 | ▲4 | -0.3 | -0.1 |
52![]() | Marquis Teague Kentucky · drafted by CHI · 3 seasons | #29 | ▼23 | -0.9 | -1.0 |
53![]() | Tyshawn Taylor Kansas · drafted by POR · 2 seasons | #41 | ▼12 | -0.9 | -0.8 |
54![]() | Tony Wroten Washington · drafted by MEM · 4 seasons | #25 | ▼29 | -1.3 | -1.1 |
55![]() | Fab Melo Syracuse · drafted by BOS · 1 seasons | #22 | ▼33 | 0.0 | -0.1 |
56![]() | Royce White Iowa State · drafted by HOU · 1 seasons | #16 | ▼40 | 0.0 | 0.0 |
57![]() | İzzet Türkyılmaz — · drafted by DEN · never played in the NBA | #50 | ▼7 | — | — |
58![]() | Tomislav Zubčić — · drafted by TOR · never played in the NBA | #56 | ▼2 | — | — |
59![]() | İlkan Karaman — · drafted by NJN · never played in the NBA | #57 | ▼2 | — | — |
60![]() | Marcus Denmon Missouri · drafted by SAS · never played in the NBA | #59 | ▼1 | — | — |

Sponsored
Piggyhop: the AI money app
Track your money with Piggyhop.
Ranking: value = 50% × (career Win Shares ÷ best WS in the class) + 50% × (career VORP ÷ best VORP in the class), negatives counted as zero; ties broken by Win Shares, then games. Picks who never played an NBA game score 0. Data: Basketball-Reference draft pages, pulled October 2026. Team at slot is the team that made the pick.





























