2027 NBA Mock Draft & Big Board
Round 1 of the 2027 NBA draft if it were held today: the draft order from current NBA standings, with lottery odds, matched to our 2027 big board of 60 prospects. Updated every morning.
Order: worst record first, ties broken by point differential (the NBA breaks ties with a random drawing). Picks 1–14 show each lottery slot's official odds; the mock uses the pre-lottery order. Early in the season these standings are a tiny sample. Original team shown; traded picks not reflected. How this works →
2027 NBA mock draft: round 1
LIVE| Pick | Team | Mock pick | #1 |
|---|---|---|---|
| 1 | MIA | Tyran Stokes SF Kansas | 14.0% |
| 2 | SAC | Baskonia | 14.0% |
| 3 | BKN | Caleb Holt SG Arizona | 14.0% |
| 4 | GS | Arkansas | 12.5% |
| 5 | MIL | BYU | 10.5% |
| 6 | NY | Ohio State | 9.0% |
| 7 | NO | Michigan | 7.5% |
| 8 | CHI | Illinois | 6.0% |
| 9 | UTAH | Duke | 4.5% |
| 10 | ORL | France | 3.0% |
| 11 | DAL | Maryland | 2.0% |
| 12 | SA | Amari Allen SF Alabama | 1.5% |
| 13 | LAC | UConn | 1.0% |
| 14 | PHX | Baylor | 0.5% |
| 15 | DEN | Villanova | — |
| 16 | BOS | Duke | — |
| 17 | CLE | Arizona | — |
| 18 | CHA | Missouri | — |
| 19 | WSH | Arizona | — |
| 20 | IND | Florida | — |
| 21 | TOR | St. John's | — |
| 22 | ATL | USC | — |
| 23 | PHI | North Carolina | — |
| 24 | HOU | USC | — |
| 25 | OKC | Vanderbilt | — |
| 26 | MEM | JJ Andrews SF Arkansas | — |
| 27 | DET | CH Cedevita Olimpija | — |
| 28 | LAL | Arkansas | — |
| 29 | POR | Arkansas | — |
| 30 | MIN | Kentucky | — |
Each team takes the best available player on the RR board (NBA teams mostly draft best available). Tags: “eligibility ?” = class status not confirmed (hover for details).
2027 NBA big board
Our RR Score: 55% consensus rank, 30% production vs. the class, 15% age.
| RR | Player | Consensus | RR Score |
|---|---|---|---|
| 1 | Tyran Stokes SF Kansas · Freshman · 6' 8" | #1 | 82.4 |
| 2 | Baskonia | #4 | 81.0 |
| 3 | Caleb Holt SG Arizona · Freshman · 6' 5" | #3 | 80.8 |
| 4 | Arkansas · Freshman · 6' 2" | #2 | 80.0 |
| 5 | BYU · Freshman · 6' 8" | #5 | 79.8 |
| 6 | Ohio State · Freshman · 6' 9" | #6 | 76.8 |
| 7 | Michigan · Freshman · 6' 5" | #7 | 73.9 |
| 8 | Illinois · Freshman · 6' 4" | #13 | 69.7 |
| 9 | Duke · Freshman · 7' 0" | #10 | 69.2 |
| 10 | France | #14 | 69.2 |
| 11 | Maryland · Freshman · 6' 10" | #15 | 68.8 |
| 12 | Amari Allen SF Alabama · Sophomore · 6' 6" | #9 | 67.1 |
| 13 | UConn · Sophomore · 6' 6" | #8 | 65.3 |
| 14 | Baylor · Freshman · 6' 4" | #19 | 64.6 |
| 15 | Villanova · Freshman · 7' 3" | #17 | 60.7 |
| 16 | Duke · Junior · 6' 11" | #11 | 60.2 |
| 17 | Arizona · Sophomore · 6' 7" | #18 | 58.7 |
| 18 | Missouri · Freshman · 6' 4" | #23 | 58.7 |
| 19 | Arizona · Senior · 7' 2" | #12 | 58.2 |
| 20 | Florida · Senior · 6' 9" | #16 | 57.9 |
| 21 | St. John's · Sophomore · 6' 5" | #20 | 57.8 |
| 22 | USC · Freshman · 6' 9" | #22 | 57.6 |
| 23 | North Carolina · Freshman · 7' 1" | #27 | 54.5 |
| 24 | USC · Sophomore · 6' 7" | #21 | 53.6 |
| 25 | Vanderbilt · Junior · 6' 0" | #28 | 52.8 |
| 26 | JJ Andrews SF Arkansas · Freshman · 6' 6" | #31 | 52.1 |
| 27 | CH Cedevita Olimpija | #35 | 49.3 |
| 28 | Arkansas · Junior · 6' 7" | #26 | 48.7 |
| 29 | Arkansas · Freshman · 7' 0" | #32 | 48.0 |
| 30 | Kentucky · Sophomore · 7' 0" | #29 | 46.4 |
| 31 | UConn · Freshman · 6' 6" | #39 | 46.2 |
| 32 | Miami · Freshman · 6' 8" | #47 | 46.0 |
| 33 | Illinois · Sophomore · 6' 7" | #25 | 45.9 |
| 34 | Matt Able SG North Carolina · Sophomore · 6' 5" | #30 | 45.7 |
| 35 | Houston · Freshman · 7' 0" | #42 | 44.8 |
| 36 | Michigan · Sophomore · 6' 4" | #24 | 44.5 |
| 37 | Illinois · Sophomore · 6' 9" | #33 | 44.3 |
| 38 | KR Élan Chalon | #53 | 43.4 |
| 39 | DD Australia | #50 | 43.2 |
| 40 | Abdou Toure SF Arkansas · Freshman · 6' 5" | #44 | 43.1 |
| 41 | North Carolina · Freshman · 6' 7" | #54 | 42.4 |
| 42 | West Virginia · Freshman · 6' 0" | #55 | 42.2 |
| 43 | Miami · Sophomore · 6' 6" | #41 | 41.6 |
| 44 | Juke Harris SF Tennessee · Junior · 6' 7" | #40 | 40.1 |
| 45 | PB Serbia | #57 | 40.0 |
| 46 | Davis Fogle SG Gonzaga · Sophomore · 6' 7" | #36 | 39.0 |
| 47 | Louisville · Junior · 6' 9" | #58 | 37.0 |
| 48 | NC State · Junior · 6' 6" | #49 | 36.5 |
| 49 | Duke · Sophomore · 6' 8" | #34 | 35.7 |
| 50 | Michigan · Junior · 7' 2" | #46 | 35.7 |
| 51 | Gonzaga | #59 | 35.6 |
| 52 | Connecticut · Sophomore · 6' 11" | #51 | 35.5 |
| 53 | CN Italy (Senegal) | #60 | 35.2 |
| 54 | Florida · Senior · 6' 11" | #38 | 35.0 |
| 55 | North Carolina · Sophomore · 6' 9" | #45 | 34.9 |
| 56 | Florida · Senior · 6' 10" | #37 | 34.8 |
| 57 | Milan Momcilovic SF/PF Kentucky · Senior · 6' 9" | #48 | 33.7 |
| 58 | Texas · Junior · 7' 0" | #43 | 32.3 |
| 59 | JoJo Tugler PF Houston | #56 | 32.1 |
| 60 | Illinois · Senior · 6' 7" | #52 | 27.0 |
Consensus = average rank across Ultimate Big Board 2027 NBA consensus and Tankathon 2027 NBA big board (snapshot 2026-10-26). College stats: ESPN (29/51 refreshed live this run). Player photos: Wikimedia Commons (free licenses, credited on each prospect page); otherwise the school logo.
MIA
SAC
BKN
GS
MIL
NY
NO
CHI
UTAH
ORL
DAL
SA
LAC
PHX
DEN
BOS
CLE
CHA
WSH
IND
TOR
ATL
PHI
HOU
OKC
MEM
DET
LAL
POR
MIN