NBA Rookie Stat Leaders
2026-27 NBA rookies from every regular-season game — sortable per game or totals.
| # | Player | Team | GP | MIN | PTS▼ | REB | AST | STL | BLK | TOV | FG% | 3PM | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 36.0 | 22.5 | 2.5 | 3.5 | 1.5 | 0.0 | 3.5 | .300 | 1.0 | .111 | .765 | |
| 2 | ![]() | 3 | 34.3 | 22.3 | 8.0 | 1.3 | 2.0 | 1.3 | 4.0 | .407 | 1.3 | .174 | .789 | |
| 3 | ![]() | 3 | 34.0 | 18.7 | 8.3 | 4.3 | 1.3 | 0.3 | 2.7 | .439 | 2.7 | .444 | .667 | |
| 4 | ![]() | 2 | 35.0 | 16.0 | 12.0 | 5.5 | 1.0 | 0.0 | 3.5 | .286 | 2.0 | .308 | .923 | |
| 5 | ![]() | 2 | 26.5 | 14.0 | 4.0 | 4.0 | 1.5 | 0.0 | 2.5 | .375 | 2.5 | .455 | .846 | |
| 6 | ![]() | 2 | 30.5 | 12.0 | 3.5 | 2.0 | 0.0 | 0.0 | 0.5 | .474 | 0.5 | .333 | .833 | |
| 7 | ![]() | 2 | 23.0 | 10.5 | 10.5 | 0.0 | 0.5 | 1.0 | 1.5 | .412 | 1.5 | .273 | .667 | |
| 8 | ![]() | 3 | 16.7 | 10.0 | 4.7 | 1.3 | 1.0 | 0.3 | 0.3 | .478 | 1.0 | 1.000 | .833 | |
| 9 | ![]() | 3 | 13.7 | 8.3 | 3.7 | 1.7 | 0.3 | 0.0 | 0.7 | .438 | 1.3 | .444 | .636 | |
| 10 | ![]() | 3 | 13.7 | 7.0 | 2.3 | 1.7 | 0.0 | 0.0 | 1.3 | .529 | 1.0 | .600 | — | |
| 11 | ![]() | 2 | 20.0 | 7.0 | 2.5 | 4.0 | 1.0 | 0.0 | 1.5 | .278 | 1.5 | .333 | 1.000 | |
| 12 | ![]() | 3 | 14.3 | 6.7 | 3.3 | 1.0 | 0.3 | 0.0 | 2.0 | .500 | 0.0 | .000 | .667 | |
| 13 | ![]() | 2 | 15.5 | 6.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | .455 | 1.5 | .500 | — | |
| 14 | ![]() | 1 | 12.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | .600 | 0.0 | — | .000 | |
| 15 | ![]() | 2 | 12.5 | 4.5 | 2.5 | 0.5 | 0.5 | 1.0 | 1.0 | .571 | 0.0 | — | .500 | |
| 16 | ![]() | 1 | 22.0 | 4.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | .500 | 0.0 | .000 | — | |
| 17 | ![]() | 1 | 9.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.000 | 0.0 | — | — | |
| 18 | ![]() | 1 | 7.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | 0.0 | — | — | |
| 19 | ![]() | 2 | 12.5 | 3.5 | 3.5 | 0.0 | 0.5 | 2.0 | 0.0 | .500 | 0.0 | .000 | .500 | |
| 20 | ![]() | 1 | 14.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | .250 | 1.0 | .500 | — | |
| 21 | ![]() | 1 | 8.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .333 | 1.0 | .500 | — | |
| 22 | ![]() | 2 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | .500 | 0.5 | .500 | — | |
| 23 | ![]() | 2 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | 0.5 | .333 | — | |
| 24 | ![]() | 3 | 18.3 | 2.3 | 3.7 | 4.3 | 0.3 | 0.3 | 2.3 | .214 | 0.3 | .250 | — | |
| 25 | ![]() | 1 | 14.0 | 2.0 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.000 | 0.0 | — | — | |
| 26 | ![]() | 3 | 3.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | .400 | 0.3 | .333 | — | |
| 27 | ![]() | 2 | 10.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | .500 | 0.0 | .000 | — | |
| 28 | ![]() | 1 | 11.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | — | .250 | |
| 29 | ![]() | 2 | 4.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | .500 | 0.0 | — | — | |
| 30 | ![]() | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | .500 | |
| 31 | ![]() | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | .500 | |
| 32 | ![]() | 3 | 10.7 | 0.7 | 1.0 | 1.3 | 0.7 | 0.3 | 2.0 | .100 | 0.0 | .000 | — | |
| 33 | ![]() | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | .000 | 0.0 | .000 | — | |
| 34 | ![]() | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | — | — | |
| 35 | ![]() | 2 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | — | |
| 36 | ![]() | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | — | |
| 37 | ![]() | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | — | |
| 38 | ![]() | 1 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | — | — | |
| 39 | ![]() | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | — |






































