Photo: Hameltion, CC BY-SA 4.0, via Wikimedia Commons
Paul McNeil Jr.
SG, NC State · 2027 NBA draft prospect
#48 RR board#49 consensus36.5 RR Score
Profile
| Position | SG |
| School | NC State |
| Class (2026-27 roster) | Junior |
| Height / weight | 6' 6", 190 lbs |
| Age at 2027 draft | 21.2 (From birth date (Wikidata), at the late-June 2027 draft) |
| Born | April 19, 2006 (Wikidata) |
| Hometown | Rockingham, NC (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | College player: eligible if he declares and stays in the draft (he can return to school). |
Fields we couldn't source are left out rather than guessed.
College stats: 2025-26 (last season)
| PPG | 13.9 | 68th | |
| RPG | 3.6 | 32th | |
| APG | 0.8 | 14th | |
| SPG | 0.6 | 29th | |
| BPG | 0.4 | 36th | |
| FG% | 43.5% | 21th | |
| 3P% | 42.9% | 95th | |
| FT% | 82.4% | 79th | |
| MPG | 28.5 | 61th |
Bars = percentile vs. the other prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (55%) | 27.6 |
| Production (30%) | 48.3 |
| Age (15%) | 45 |
Big-board ranks
| Ultimate Big Board 2027 NBA consensus | #57 |
| Tankathon 2027 NBA big board | #48 |
| Consensus average | 52.5 |
Nearby on the RR board Full board
| 45 | Pavle Backo C · Serbia | 40.0 |
| 46 | Davis Fogle SG · Gonzaga | 39.0 |
| 47 | Flory Bidunga C · Louisville | 37.0 |
| 49 | Dame Sarr SF · Duke | 35.7 |
| 50 | Moustapha Thiam C · Michigan | 35.7 |
| 51 | Davis Fogel — · Gonzaga | 35.6 |
Updated Oct 26, 2026, 2:49 AM MDT.