2002 NBA Redraft
All 57 picks from the 2002 NBA Draft re-ordered by career value — an even blend of Win Shares and VORP (Basketball-Reference). Amar'e Stoudemire (originally the 9th pick) goes first overall in the redraft; the biggest lottery-level steal is Luis Scola, taken 56th and now #9. Each slot keeps the team that originally held it.
New #1 · was #9Amar'e Stoudemire
New #2 · was #35Carlos BoozerDuke
New #3 · was #1Yao Ming
| New | Player | Orig. | Move | WS | VORP |
|---|---|---|---|---|---|
1![]() | Amar'e Stoudemire — · drafted by PHO · 14 seasons | #9 | ▲8 | 92.5 | 21.9 |
2![]() | Carlos Boozer Duke · drafted by CLE · 13 seasons | #35 | ▲33 | 80.3 | 23.1 |
3![]() | Yao Ming — · drafted by HOU · 8 seasons | #1 | ▼2 | 65.9 | 20.7 |
4![]() | Nenê — · drafted by NYK · 17 seasons | #7 | ▲3 | 73.3 | 18.8 |
5![]() | Tayshaun Prince Kentucky · drafted by DET · 14 seasons | #23 | ▲18 | 63.1 | 18.0 |
6![]() | Mike Dunleavy Duke · drafted by GSW · 15 seasons | #3 | ▼3 | 58.5 | 15.7 |
7![]() | Caron Butler UConn · drafted by MIA · 14 seasons | #10 | ▲3 | 50.9 | 12.6 |
8![]() | Matt Barnes UCLA · drafted by MEM · 14 seasons | #46 | ▲38 | 42.8 | 10.7 |
9![]() | Luis Scola — · drafted by SAS · 10 seasons | #56 | ▲47 | 45.7 | 6.4 |
10![]() | Drew Gooden Kansas · drafted by MEM · 14 seasons | #4 | ▼6 | 43.9 | 4.3 |
11![]() | John Salmons Miami (FL) · drafted by SAS · 13 seasons | #26 | ▲15 | 33.9 | 6.7 |
12![]() | Chris Wilcox Maryland · drafted by LAC · 11 seasons | #8 | ▼4 | 26.9 | 1.2 |
13![]() | Rasual Butler La Salle · drafted by MIA · 13 seasons | #53 | ▲40 | 20.8 | 2.6 |
14![]() | Fred Jones Oregon · drafted by IND · 7 seasons | #14 | – | 16.5 | 2.6 |
15![]() | Nenad Krstić — · drafted by NJN · 7 seasons | #24 | ▲9 | 21.5 | -1.5 |
16![]() | Roger Mason Virginia · drafted by CHI · 10 seasons | #31 | ▲15 | 13.0 | 1.4 |
17![]() | Darius Songaila Wake Forest · drafted by BOS · 8 seasons | #50 | ▲33 | 15.9 | -0.2 |
18![]() | Dan Gadzuric UCLA · drafted by MIL · 10 seasons | #34 | ▲16 | 15.8 | -0.7 |
19![]() | Jared Jeffries Indiana · drafted by WAS · 11 seasons | #11 | ▼8 | 13.1 | -1.5 |
20![]() | Boštjan Nachbar — · drafted by HOU · 6 seasons | #15 | ▼5 | 8.7 | 0.6 |
21![]() | Ronald Murray Shaw · drafted by MIL · 8 seasons | #42 | ▲21 | 8.5 | -0.5 |
22![]() | Dan Dickau Gonzaga · drafted by SAC · 6 seasons | #28 | ▲6 | 5.9 | 0.6 |
23![]() | Casey Jacobsen Stanford · drafted by PHO · 4 seasons | #22 | ▼1 | 6.2 | -0.3 |
24![]() | Juan Dixon Maryland · drafted by WAS · 7 seasons | #17 | ▼7 | 6.1 | -0.3 |
25![]() | Jiří Welsch — · drafted by PHI · 4 seasons | #16 | ▼9 | 5.7 | 0.1 |
26![]() | Melvin Ely Fresno State · drafted by LAC · 9 seasons | #12 | ▼14 | 4.0 | -3.1 |
27![]() | Lonny Baxter Maryland · drafted by CHI · 4 seasons | #44 | ▲17 | 2.9 | -1.2 |
28![]() | Kareem Rush Missouri · drafted by TOR · 7 seasons | #20 | ▼8 | 1.7 | -1.8 |
29![]() | David Andersen — · drafted by ATL · 2 seasons | #37 | ▲8 | 1.5 | -0.3 |
30![]() | Qyntel Woods Northeast Mississippi Community College · drafted by POR · 4 seasons | #21 | ▼9 | 1.4 | -0.4 |
31![]() | Juan Carlos Navarro — · drafted by WAS · 1 seasons | #40 | ▲9 | 1.4 | -0.2 |
32![]() | Jamal Sampson California · drafted by UTA · 5 seasons | #47 | ▲15 | 1.4 | -0.1 |
33![]() | Curtis Borchardt Stanford · drafted by ORL · 2 seasons | #18 | ▼15 | 1.0 | -0.5 |
34![]() | Vincent Yarbrough Tennessee · drafted by DEN · 1 seasons | #33 | ▼1 | 1.0 | -0.1 |
35![]() | Jay Williams Duke · drafted by CHI · 1 seasons | #2 | ▼33 | 0.8 | 0.0 |
36![]() | Mario Kasun — · drafted by LAC · 2 seasons | #41 | ▲5 | 0.8 | -0.7 |
37![]() | Marcus Haislip Tennessee · drafted by MIL · 4 seasons | #13 | ▼24 | 0.5 | -0.6 |
38![]() | Frank Williams Illinois · drafted by DEN · 3 seasons | #25 | ▼13 | 0.1 | -0.3 |
39![]() | Corsley Edwards Central Connecticut State University · drafted by SAC · 1 seasons | #58 | ▲19 | 0.1 | -0.1 |
40![]() | Tamar Slay Marshall · drafted by NJN · 3 seasons | #54 | ▲14 | -0.3 | -0.5 |
41![]() | Ryan Humphrey Notre Dame · drafted by UTA · 3 seasons | #19 | ▼22 | -0.4 | -1.2 |
42![]() | Chris Jefferies Fresno State · drafted by LAL · 2 seasons | #27 | ▼15 | -0.5 | -0.8 |
43![]() | Nikoloz Tskitishvili — · drafted by DEN · 4 seasons | #5 | ▼38 | -1.6 | -2.0 |
44![]() | Dajuan Wagner Memphis · drafted by CLE · 4 seasons | #6 | ▼38 | 0.0 | -1.6 |
45![]() | Robert Archibald Illinois · drafted by MEM · 2 seasons | #32 | ▼13 | 0.0 | -0.3 |
46![]() | Tito Maddox Fresno State · drafted by HOU · 1 seasons | #38 | ▼8 | 0.0 | 0.0 |
47![]() | Randy Holcomb San Diego State · drafted by SAS · 1 seasons | #57 | ▲10 | 0.0 | 0.0 |
48![]() | Chris Owens Texas · drafted by MIL · 1 seasons | #48 | – | 0.0 | 0.0 |
49![]() | Steve Logan Cincinnati · drafted by GSW · never played in the NBA | #30 | ▼19 | — | — |
50![]() | Milos Vujanic — · drafted by NYK · never played in the NBA | #36 | ▼14 | — | — |
51![]() | Rod Grizzard Alabama · drafted by WAS · never played in the NBA | #39 | ▼12 | — | — |
52![]() | Jason Jennings Arkansas State University · drafted by POR · never played in the NBA | #43 | ▼9 | — | — |
53![]() | Sam Clancy USC · drafted by PHI · never played in the NBA | #45 | ▼8 | — | — |
54![]() | Peter Fehse — · drafted by SEA · never played in the NBA | #49 | ▼5 | — | — |
55![]() | Federico Kammerichs — · drafted by POR · never played in the NBA | #51 | ▼4 | — | — |
56![]() | Marcus Taylor Michigan State · drafted by MIN · never played in the NBA | #52 | ▼4 | — | — |
57![]() | Mladen Sekularac — · drafted by DAL · never played in the NBA | #55 | ▼2 | — | — |

Sponsored
Piggyhop: the AI money app
Track your money with Piggyhop.
Ranking: value = 50% × (career Win Shares ÷ best WS in the class) + 50% × (career VORP ÷ best VORP in the class), negatives counted as zero; ties broken by Win Shares, then games. Picks who never played an NBA game score 0. Data: Basketball-Reference draft pages, pulled October 2026. Team at slot is the team that made the pick.



























