2001 NBA Redraft
All 57 picks from the 2001 NBA Draft re-ordered by career value — an even blend of Win Shares and VORP (Basketball-Reference). Pau Gasol (originally the 3rd pick) goes first overall in the redraft; the biggest lottery-level steal is Mehmet Okur, taken 38th and now #11. Each slot keeps the team that originally held it.
New #1 · was #3Pau Gasol
New #2 · was #28Tony Parker
New #3 · was #10Joe JohnsonArkansas
| New | Player | Orig. | Move | WS | VORP |
|---|---|---|---|---|---|
1![]() | Pau Gasol — · drafted by ATL · 18 seasons | #3 | ▲2 | 144.1 | 57.5 |
2![]() | Tony Parker — · drafted by SAS · 18 seasons | #28 | ▲26 | 111.3 | 30.1 |
3![]() | Joe Johnson Arkansas · drafted by BOS · 18 seasons | #10 | ▲7 | 82.9 | 26.5 |
4![]() | Shane Battier Duke · drafted by MEM · 13 seasons | #6 | ▲2 | 75.7 | 28.2 |
5![]() | Tyson Chandler — · drafted by LAC · 19 seasons | #2 | ▼3 | 102.1 | 16.9 |
6![]() | Richard Jefferson Arizona · drafted by HOU · 17 seasons | #13 | ▲7 | 83.0 | 19.4 |
7![]() | Zach Randolph Michigan State · drafted by POR · 17 seasons | #19 | ▲12 | 81.1 | 18.8 |
8![]() | Jason Richardson Michigan State · drafted by GSW · 13 seasons | #5 | ▼3 | 59.1 | 23.8 |
9![]() | Gerald Wallace Alabama · drafted by SAC · 14 seasons | #25 | ▲16 | 59.7 | 23.5 |
10![]() | Gilbert Arenas Arizona · drafted by GSW · 11 seasons | #31 | ▲21 | 51.3 | 22.3 |
11![]() | Mehmet Okur — · drafted by DET · 10 seasons | #38 | ▲27 | 54.7 | 14.5 |
12![]() | Troy Murphy Notre Dame · drafted by GSW · 12 seasons | #14 | ▲2 | 50.3 | 10.6 |
13![]() | Samuel Dalembert Seton Hall · drafted by PHI · 13 seasons | #26 | ▲13 | 51.3 | 4.6 |
14![]() | Brendan Haywood UNC · drafted by CLE · 13 seasons | #20 | ▲6 | 43.8 | 2.9 |
15![]() | Vladimir Radmanović — · drafted by SEA · 12 seasons | #12 | ▼3 | 26.5 | 7.6 |
16![]() | Jamaal Tinsley Iowa State · drafted by MEM · 11 seasons | #27 | ▲11 | 17.2 | 7.1 |
17![]() | Bobby Simmons DePaul · drafted by SEA · 10 seasons | #42 | ▲25 | 20.1 | 3.6 |
18![]() | Earl Watson UCLA · drafted by SEA · 13 seasons | #40 | ▲22 | 19.2 | 2.8 |
19![]() | Eddy Curry — · drafted by CHI · 11 seasons | #4 | ▼15 | 21.7 | -1.3 |
20![]() | Kwame Brown — · drafted by WAS · 12 seasons | #1 | ▼19 | 20.8 | -1.3 |
21![]() | Jason Collins Stanford · drafted by HOU · 13 seasons | #18 | ▼3 | 20.1 | -6.5 |
22![]() | Eddie Griffin Seton Hall · drafted by NJN · 5 seasons | #7 | ▼15 | 10.9 | 2.8 |
23![]() | Jarron Collins Stanford · drafted by UTA · 10 seasons | #53 | ▲30 | 15.7 | -2.5 |
24![]() | Trenton Hassell Austin Peay State University · drafted by CHI · 9 seasons | #30 | ▲6 | 13.8 | -3.7 |
25![]() | DeSagana Diop — · drafted by CLE · 12 seasons | #8 | ▼17 | 12.8 | 0.2 |
26![]() | Steven Hunter DePaul · drafted by ORL · 8 seasons | #15 | ▼11 | 10.6 | -0.5 |
27![]() | Brian Scalabrine USC · drafted by NJN · 11 seasons | #35 | ▲8 | 7.6 | -1.2 |
28![]() | Kedrick Brown Okaloosa-Walton Community College · drafted by BOS · 4 seasons | #11 | ▼17 | 3.0 | 0.4 |
29![]() | Loren Woods Arizona · drafted by MIN · 6 seasons | #46 | ▲17 | 3.1 | -0.3 |
30![]() | Raül López — · drafted by UTA · 2 seasons | #24 | ▼6 | 2.1 | -0.2 |
31![]() | Michael Bradley Villanova · drafted by TOR · 5 seasons | #17 | ▼14 | 2.0 | -1.0 |
32![]() | Rodney White UNC Charlotte · drafted by DET · 4 seasons | #9 | ▼23 | 1.8 | -0.1 |
33![]() | Sean Lampley California · drafted by CHI · 2 seasons | #45 | ▲12 | 1.1 | 0.0 |
34![]() | Terence Morris Maryland · drafted by ATL · 3 seasons | #34 | – | 1.0 | -0.4 |
35![]() | Alton Ford Houston · drafted by PHO · 3 seasons | #51 | ▲16 | 0.8 | -0.6 |
36![]() | Jeryl Sasser SMU · drafted by ORL · 2 seasons | #22 | ▼14 | 0.7 | -0.1 |
37![]() | Ruben Boumtje-Boumtje Georgetown · drafted by POR · 3 seasons | #50 | ▲13 | 0.2 | -0.2 |
38![]() | Antonis Fotsis — · drafted by MEM · 1 seasons | #48 | ▲10 | 0.1 | -0.1 |
39![]() | Alvin Jones Georgia Tech · drafted by PHI · 1 seasons | #57 | ▲18 | 0.1 | -0.2 |
40![]() | Omar Cook St. John's · drafted by ORL · 2 seasons | #32 | ▼8 | -0.1 | 0.0 |
41![]() | Jeff Trepagnier USC · drafted by CLE · 3 seasons | #36 | ▼5 | -0.2 | -0.1 |
42![]() | Joseph Forte UNC · drafted by BOS · 2 seasons | #21 | ▼21 | -0.4 | -0.2 |
43![]() | Kirk Haston Indiana · drafted by CHH · 2 seasons | #16 | ▼27 | -0.5 | -0.4 |
44![]() | Brandon Armstrong Pepperdine · drafted by HOU · 3 seasons | #23 | ▼21 | -0.6 | -1.0 |
45![]() | Damone Brown Syracuse · drafted by PHI · 4 seasons | #37 | ▼8 | -0.7 | -0.6 |
46![]() | Kenny Satterfield Cincinnati · drafted by DAL · 2 seasons | #54 | ▲8 | -1.1 | -0.6 |
47![]() | Will Solomon Clemson · drafted by MEM · 2 seasons | #33 | ▼14 | 0.0 | -0.5 |
48![]() | Jamison Brewer Auburn · drafted by IND · 4 seasons | #41 | ▼7 | 0.0 | 0.0 |
49![]() | Ken Johnson Ohio State · drafted by MIA · 1 seasons | #49 | – | 0.0 | -0.2 |
50![]() | Michael Wright Arizona · drafted by NYK · never played in the NBA | #39 | ▼11 | — | — |
51![]() | Eric Chenowith Kansas · drafted by NYK · never played in the NBA | #43 | ▼8 | — | — |
52![]() | Kyle Hill Eastern Illinois University · drafted by DAL · never played in the NBA | #44 | ▼8 | — | — |
53![]() | Ousmane Cisse — · drafted by DEN · never played in the NBA | #47 | ▼6 | — | — |
54![]() | Andre Hutson Michigan State · drafted by MIL · never played in the NBA | #52 | ▼2 | — | — |
55![]() | Maurice Jeffers Saint Louis · drafted by SAC · never played in the NBA | #55 | – | — | — |
56![]() | Robertas Javtokas — · drafted by SAS · never played in the NBA | #56 | – | — | — |
57![]() | Bryan Bracey Oregon · drafted by SAS · never played in the NBA | #58 | ▲1 | — | — |

Sponsored
Piggyhop: the AI money app
Track your money with Piggyhop.
Ranking: value = 50% × (career Win Shares ÷ best WS in the class) + 50% × (career VORP ÷ best VORP in the class), negatives counted as zero; ties broken by Win Shares, then games. Picks who never played an NBA game score 0. Data: Basketball-Reference draft pages, pulled October 2026. Team at slot is the team that made the pick.



























