2005 NBA Redraft
All 60 picks from the 2005 NBA Draft re-ordered by career value — an even blend of Win Shares and VORP (Basketball-Reference). Chris Paul (originally the 4th pick) goes first overall in the redraft; the biggest lottery-level steal is Marcin Gortat, taken 57th and now #6. Each slot keeps the team that originally held it.
New #1 · was #4Chris PaulWake Forest
New #2 · was #3Deron WilliamsIllinois
New #3 · was #30David LeeFlorida
| New | Player | Orig. | Move | WS | VORP |
|---|---|---|---|---|---|
1![]() | Chris Paul Wake Forest · drafted by NOH · 21 seasons | #4 | ▲3 | 215.2 | 98.8 |
2![]() | Deron Williams Illinois · drafted by UTA · 12 seasons | #3 | ▲1 | 77.3 | 28.3 |
3![]() | David Lee Florida · drafted by NYK · 12 seasons | #30 | ▲27 | 76.0 | 19.2 |
4![]() | Lou Williams — · drafted by PHI · 17 seasons | #45 | ▲41 | 65.7 | 23.2 |
5![]() | Marvin Williams UNC · drafted by ATL · 15 seasons | #2 | ▼3 | 65.1 | 12.3 |
6![]() | Marcin Gortat — · drafted by PHO · 12 seasons | #57 | ▲51 | 61.3 | 12.7 |
7![]() | Danny Granger New Mexico · drafted by IND · 10 seasons | #17 | ▲10 | 48.5 | 17.7 |
8![]() | Andrew Bogut Utah · drafted by MIL · 14 seasons | #1 | ▼7 | 50.6 | 16.0 |
9![]() | Amir Johnson — · drafted by DET · 14 seasons | #56 | ▲47 | 55.3 | 10.6 |
10![]() | Monta Ellis — · drafted by GSW · 12 seasons | #40 | ▲30 | 41.9 | 12.4 |
11![]() | Ersan İlyasova — · drafted by MIL · 13 seasons | #36 | ▲25 | 48.8 | 9.0 |
12![]() | Raymond Felton UNC · drafted by CHA · 14 seasons | #5 | ▼7 | 40.2 | 10.1 |
13![]() | Andrew Bynum — · drafted by LAL · 8 seasons | #10 | ▼3 | 37.4 | 9.1 |
14![]() | Channing Frye Arizona · drafted by NYK · 13 seasons | #8 | ▼6 | 38.9 | 8.0 |
15![]() | Brandon Bass LSU · drafted by NOH · 12 seasons | #33 | ▲18 | 42.8 | 5.1 |
16![]() | Jarrett Jack Georgia Tech · drafted by DEN · 13 seasons | #22 | ▲6 | 36.8 | 6.5 |
17![]() | Nate Robinson Washington · drafted by PHO · 11 seasons | #21 | ▲4 | 27.8 | 8.6 |
18![]() | C.J. Miles — · drafted by UTA · 16 seasons | #34 | ▲16 | 30.1 | 6.9 |
19![]() | Martell Webster — · drafted by POR · 10 seasons | #6 | ▼13 | 24.7 | 4.3 |
20![]() | Charlie Villanueva UConn · drafted by TOR · 11 seasons | #7 | ▼13 | 22.6 | 4.7 |
21![]() | Francisco García Louisville · drafted by SAC · 10 seasons | #23 | ▲2 | 18.2 | 5.7 |
22![]() | Ronny Turiaf Gonzaga · drafted by LAL · 10 seasons | #37 | ▲15 | 19.2 | 4.7 |
23![]() | Andray Blatche — · drafted by WAS · 9 seasons | #49 | ▲26 | 19.2 | 3.8 |
24![]() | Ian Mahinmi — · drafted by SAS · 12 seasons | #28 | ▲4 | 26.1 | 0.1 |
25![]() | Gerald Green — · drafted by BOS · 12 seasons | #18 | ▼7 | 18.4 | 2.4 |
26![]() | Luther Head Illinois · drafted by HOU · 6 seasons | #24 | ▼2 | 14.7 | 4.2 |
27![]() | Ryan Gomes Providence · drafted by BOS · 8 seasons | #50 | ▲23 | 19.4 | 1.4 |
28![]() | Hakim Warrick Syracuse · drafted by MEM · 8 seasons | #19 | ▼9 | 20.4 | 0.4 |
29![]() | Jason Maxiell Cincinnati · drafted by DET · 10 seasons | #26 | ▼3 | 20.3 | -1.4 |
30![]() | Linas Kleiza Missouri · drafted by POR · 7 seasons | #27 | ▼3 | 13.6 | -0.7 |
31![]() | Travis Diener Marquette · drafted by ORL · 5 seasons | #38 | ▲7 | 5.6 | 1.1 |
32![]() | Joey Graham Oklahoma State · drafted by TOR · 6 seasons | #16 | ▼16 | 7.8 | -2.4 |
33![]() | Ike Diogu Arizona State · drafted by GSW · 6 seasons | #9 | ▼24 | 6.5 | -0.7 |
34![]() | Johan Petro — · drafted by SEA · 8 seasons | #25 | ▼9 | 5.5 | -4.6 |
35![]() | Rashad McCants UNC · drafted by MIN · 4 seasons | #14 | ▼21 | 3.6 | 0.4 |
36![]() | Von Wafer Florida State · drafted by LAL · 6 seasons | #39 | ▲3 | 3.3 | 0.1 |
37![]() | Antoine Wright Texas A&M · drafted by NJN · 6 seasons | #15 | ▼22 | 3.1 | -2.4 |
38![]() | Mickaël Gelabale — · drafted by SEA · 3 seasons | #48 | ▲10 | 3.0 | 0.0 |
39![]() | Sean May UNC · drafted by CHA · 4 seasons | #13 | ▼26 | 2.6 | 0.2 |
40![]() | Lawrence Roberts Mississippi State · drafted by SEA · 2 seasons | #55 | ▲15 | 2.5 | 0.0 |
41![]() | Salim Stoudamire Arizona · drafted by ATL · 3 seasons | #31 | ▼10 | 2.2 | -0.6 |
42![]() | Wayne Simien Kansas · drafted by MIA · 2 seasons | #29 | ▼13 | 0.9 | -0.3 |
43![]() | Daniel Ewing Duke · drafted by LAC · 2 seasons | #32 | ▼11 | 0.8 | -0.4 |
44![]() | Bracey Wright Indiana · drafted by MIN · 2 seasons | #47 | ▲3 | 0.5 | 0.0 |
45![]() | Chris Taft Pitt · drafted by GSW · 1 seasons | #42 | ▼3 | 0.5 | 0.0 |
46![]() | Dijon Thompson UCLA · drafted by NYK · 2 seasons | #54 | ▲8 | 0.2 | 0.0 |
47![]() | Uroš Slokar — · drafted by TOR · 1 seasons | #58 | ▲11 | 0.1 | -0.1 |
48![]() | Yaroslav Korolev — · drafted by LAC · 2 seasons | #12 | ▼36 | -0.1 | -0.1 |
49![]() | Roko Ukić — · drafted by TOR · 2 seasons | #41 | ▼8 | -0.2 | -0.6 |
50![]() | Alex Acker Pepperdine · drafted by DET · 2 seasons | #60 | ▲10 | -0.2 | -0.2 |
51![]() | Mile Ilić — · drafted by NJN · 1 seasons | #43 | ▼8 | -0.2 | -0.1 |
52![]() | Orien Greene Louisiana · drafted by BOS · 4 seasons | #53 | ▲1 | -0.7 | -1.0 |
53![]() | Julius Hodge NC State · drafted by DEN · 2 seasons | #20 | ▼33 | 0.0 | 0.0 |
54![]() | Robert Whaley Walsh University · drafted by UTA · 1 seasons | #51 | ▼3 | 0.0 | -0.2 |
55![]() | Martynas Andriuškevičius — · drafted by ORL · 1 seasons | #44 | ▼11 | 0.0 | 0.0 |
56![]() | Fran Vázquez — · drafted by ORL · never played in the NBA | #11 | ▼45 | — | — |
57![]() | Ricky Sánchez — · drafted by POR · never played in the NBA | #35 | ▼22 | — | — |
58![]() | Erazem Lorbek — · drafted by IND · never played in the NBA | #46 | ▼12 | — | — |
59![]() | Axel Hervelle — · drafted by DEN · never played in the NBA | #52 | ▼7 | — | — |
60![]() | Cenk Akyol — · drafted by ATL · never played in the NBA | #59 | ▼1 | — | — |

Sponsored
Piggyhop: the AI money app
Track your money with Piggyhop.
Ranking: value = 50% × (career Win Shares ÷ best WS in the class) + 50% × (career VORP ÷ best VORP in the class), negatives counted as zero; ties broken by Win Shares, then games. Picks who never played an NBA game score 0. Data: Basketball-Reference draft pages, pulled October 2026. Team at slot is the team that made the pick.


























