2010 NBA Redraft
All 60 picks from the 2010 NBA Draft re-ordered by career value — an even blend of Win Shares and VORP (Basketball-Reference). Paul George (originally the 10th pick) goes first overall in the redraft; the biggest lottery-level steal is Hassan Whiteside, taken 33rd and now #7. Each slot keeps the team that originally held it.
New #1 · was #10Paul GeorgeFresno State
New #2 · was #9Gordon HaywardButler
New #3 · was #1John WallKentucky
| New | Player | Orig. | Move | WS | VORP |
|---|---|---|---|---|---|
1![]() | Paul George Fresno State · drafted by IND · 17 seasons | #10 | ▲9 | 92.3 | 45.3 |
2![]() | Gordon Hayward Butler · drafted by UTA · 14 seasons | #9 | ▲7 | 63.5 | 23.0 |
3![]() | John Wall Kentucky · drafted by WAS · 11 seasons | #1 | ▼2 | 44.5 | 24.1 |
4![]() | DeMarcus Cousins Kentucky · drafted by SAC · 11 seasons | #5 | ▲1 | 46.8 | 21.6 |
5![]() | Derrick Favors Georgia Tech · drafted by NJN · 12 seasons | #3 | ▼2 | 60.2 | 14.0 |
6![]() | Eric Bledsoe Kentucky · drafted by OKC · 12 seasons | #18 | ▲12 | 46.1 | 18.8 |
7![]() | Hassan Whiteside Marshall · drafted by SAC · 10 seasons | #33 | ▲26 | 52.0 | 14.5 |
8![]() | Greg Monroe Georgetown · drafted by DET · 10 seasons | #7 | ▼1 | 50.4 | 15.3 |
9![]() | Ed Davis UNC · drafted by TOR · 12 seasons | #13 | ▲4 | 43.3 | 6.2 |
10![]() | Patrick Patterson Kentucky · drafted by HOU · 11 seasons | #14 | ▲4 | 31.9 | 7.4 |
11![]() | Al-Farouq Aminu Wake Forest · drafted by LAC · 11 seasons | #8 | ▼3 | 27.6 | 6.5 |
12![]() | Trevor Booker Clemson · drafted by MIN · 8 seasons | #23 | ▲11 | 26.2 | 4.2 |
13![]() | Nemanja Bjelica — · drafted by WAS · 7 seasons | #35 | ▲22 | 20.0 | 5.4 |
14![]() | Lance Stephenson Cincinnati · drafted by IND · 10 seasons | #40 | ▲26 | 17.5 | 2.3 |
15![]() | Evan Turner Ohio State · drafted by PHI · 10 seasons | #2 | ▼13 | 20.2 | 0.5 |
16![]() | Avery Bradley Texas · drafted by BOS · 12 seasons | #19 | ▲3 | 17.2 | -1.8 |
17![]() | Greivis Vásquez Maryland · drafted by MEM · 7 seasons | #28 | ▲11 | 12.6 | 1.8 |
18![]() | Landry Fields Stanford · drafted by NYK · 5 seasons | #39 | ▲21 | 10.5 | 2.6 |
19![]() | Cole Aldrich Kansas · drafted by NOH · 8 seasons | #11 | ▼8 | 9.6 | 1.8 |
20![]() | Wesley Johnson Syracuse · drafted by MIN · 9 seasons | #4 | ▼16 | 10.7 | 1.2 |
21![]() | Larry Sanders VCU · drafted by MIL · 6 seasons | #15 | ▼6 | 10.3 | 1.1 |
22![]() | Ekpe Udoh Baylor · drafted by GSW · 7 seasons | #6 | ▼16 | 10.4 | 0.8 |
23![]() | Jeremy Evans Western Kentucky · drafted by UTA · 7 seasons | #55 | ▲32 | 8.2 | 1.9 |
24![]() | Quincy Pondexter Washington · drafted by OKC · 7 seasons | #26 | ▲2 | 9.7 | 0.3 |
25![]() | Jordan Crawford Xavier · drafted by NJN · 6 seasons | #27 | ▲2 | 6.3 | 1.3 |
26![]() | Luke Babbitt Nevada · drafted by MIN · 8 seasons | #16 | ▼10 | 7.2 | -0.1 |
27![]() | Kevin Séraphin — · drafted by CHI · 7 seasons | #17 | ▼10 | 5.9 | -3.6 |
28![]() | James Anderson Oklahoma State · drafted by SAS · 5 seasons | #20 | ▼8 | 3.3 | -0.8 |
29![]() | Jerome Jordan Tulsa · drafted by MIL · 2 seasons | #44 | ▲15 | 1.7 | 0.1 |
30![]() | Daniel Orton Kentucky · drafted by ORL · 3 seasons | #29 | ▼1 | 1.0 | -0.2 |
31![]() | Luke Harangody Notre Dame · drafted by BOS · 2 seasons | #52 | ▲21 | 0.9 | -0.3 |
32![]() | Xavier Henry Kansas · drafted by MEM · 5 seasons | #12 | ▼20 | 0.8 | -1.7 |
33![]() | Elliot Williams Memphis · drafted by POR · 4 seasons | #22 | ▼11 | 0.7 | -1.1 |
34![]() | Jarvis Varnado Mississippi State · drafted by MIA · 2 seasons | #41 | ▲7 | 0.7 | -0.1 |
35![]() | Devin Ebanks West Virginia · drafted by LAL · 3 seasons | #43 | ▲8 | 0.5 | -0.5 |
36![]() | Dexter Pittman Texas · drafted by MIA · 4 seasons | #32 | ▼4 | 0.5 | -0.5 |
37![]() | Dominique Jones South Florida · drafted by MEM · 3 seasons | #25 | ▼12 | 0.3 | -0.1 |
38![]() | Derrick Caracter Texas-El Paso · drafted by LAL · 1 seasons | #58 | ▲20 | 0.3 | -0.3 |
39![]() | Lazar Hayward Marquette · drafted by WAS · 3 seasons | #30 | ▼9 | 0.2 | -0.3 |
40![]() | Willie Warren Oklahoma · drafted by LAC · 1 seasons | #54 | ▲14 | 0.2 | 0.0 |
41![]() | Ryan Reid Florida State · drafted by IND · 1 seasons | #57 | ▲16 | 0.1 | 0.0 |
42![]() | Armon Johnson Nevada · drafted by POR · 2 seasons | #34 | ▼8 | -0.1 | -0.2 |
43![]() | Tibor Pleiß — · drafted by NJN · 1 seasons | #31 | ▼12 | -0.1 | -0.2 |
44![]() | Craig Brackins Iowa State · drafted by OKC · 2 seasons | #21 | ▼23 | -0.2 | -0.2 |
45![]() | Darington Hobson New Mexico · drafted by MIL · 1 seasons | #37 | ▼8 | -0.2 | -0.1 |
46![]() | Andy Rautins Syracuse · drafted by NYK · 1 seasons | #38 | ▼8 | -0.2 | -0.1 |
47![]() | Damion James Texas · drafted by ATL · 4 seasons | #24 | ▼23 | 0.0 | -0.3 |
48![]() | Hamady N'Diaye Rutgers University · drafted by MIN · 3 seasons | #56 | ▲8 | 0.0 | -0.2 |
49![]() | Solomon Alabi Florida State · drafted by DAL · 2 seasons | #50 | ▲1 | 0.0 | -0.1 |
50![]() | Pape Sy — · drafted by ATL · 1 seasons | #53 | ▲3 | 0.0 | 0.0 |
51![]() | Gani Lawal Georgia Tech · drafted by PHO · 1 seasons | #46 | ▼5 | 0.0 | 0.0 |
52![]() | Terrico White Ole Miss · drafted by DET · never played in the NBA | #36 | ▼16 | — | — |
53![]() | Da'Sean Butler West Virginia · drafted by MIA · never played in the NBA | #42 | ▼11 | — | — |
54![]() | Paulão Prestes — · drafted by MIN · never played in the NBA | #45 | ▼9 | — | — |
55![]() | Tiny Gallon Oklahoma · drafted by MIL · never played in the NBA | #47 | ▼8 | — | — |
56![]() | Latavious Williams — · drafted by MIA · never played in the NBA | #48 | ▼8 | — | — |
57![]() | Ryan Richards — · drafted by SAS · never played in the NBA | #49 | ▼8 | — | — |
58![]() | Magnum Rolle Louisiana Tech · drafted by OKC · never played in the NBA | #51 | ▼7 | — | — |
59![]() | Stanley Robinson UConn · drafted by ORL · never played in the NBA | #59 | – | — | — |
60![]() | Dwayne Collins Miami (FL) · drafted by PHO · never played in the NBA | #60 | – | — | — |

Sponsored
Piggyhop: the AI money app
Track your money with Piggyhop.
Ranking: value = 50% × (career Win Shares ÷ best WS in the class) + 50% × (career VORP ÷ best VORP in the class), negatives counted as zero; ties broken by Win Shares, then games. Picks who never played an NBA game score 0. Data: Basketball-Reference draft pages, pulled October 2026. Team at slot is the team that made the pick.


























