
Greg Johnson
IOL, Minnesota · 2027 NFL draft prospect
#34 RR board#24 consensus49.3 RR Score
Profile
| Position | IOL |
| School | Minnesota |
| Class (2026-27 roster) | Senior |
| Height / weight | 6' 6", 325 lbs |
| Hometown | Prior Lake, MN (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Senior in 2026: eligible for the 2027 draft. |
Fields we couldn't source are left out rather than guessed.
College stats
No qualifying college box-score stats (offensive linemen don't have box-score stats). Production counts as neutral (50) in the RR Score.
RR Score breakdown Formula
| Consensus value (50%) | 51.6 |
| Production (30%) | 50 (no stats, neutral) |
| Age (10%) | 40 |
| Positional value (10%) | 45 |
No box-score stats for linemen: production neutral (50) · Age unsourced: class year (Senior) used as proxy
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #19 |
| Ultimate Big Board 2027 NFL consensus | #36 |
| Consensus average | 27.5 |
Nearby on the RR board Full board
| 31 | Princewill Umanmielen EDGE · LSU | 50.2 |
| 32 | Trey'Dez Green TE · LSU | 49.6 |
| 33 | Will Heldt EDGE · Clemson | 49.6 |
| 35 | Julian Sayin QB · Ohio State | 49.0 |
| 36 | Reed Harris WR · Arizona State | 46.8 |
| 37 | Devan Thompkins DL · Alabama | 45.8 |
Updated Oct 26, 2026, 2:49 AM MDT.