
Reed Harris
WR, Arizona State · 2027 NFL draft prospect
#36 RR board#62 consensus46.8 RR Score
Profile
| Position | WR |
| School | Arizona State |
| Class (2026-27 roster) | Senior |
| Height / weight | 6' 5", 220 lbs |
| Hometown | Great Falls, MT (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Senior in 2026: eligible for the 2027 draft. |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Rec/g | 6.7 | 94th | |
| Rec yds/g | 114.3 | 94th | |
| Yds/rec | 17.0 | 56th | |
| Rec TD | 8 | 84th |
Bars = percentile vs. the other WR/TE prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 20.4 |
| Production (30%) | 82.0 |
| Age (10%) | 40 |
| Positional value (10%) | 80 |
Age unsourced: class year (Senior) used as proxy
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #53 |
| Ultimate Big Board 2027 NFL consensus | #76 |
| Consensus average | 64.5 |
Nearby on the RR board Full board
| 33 | Will Heldt EDGE · Clemson | 49.6 |
| 34 | Greg Johnson IOL · Minnesota | 49.3 |
| 35 | Julian Sayin QB · Ohio State | 49.0 |
| 37 | Devan Thompkins DL · Alabama | 45.8 |
| 38 | Jamari Johnson TE · Oregon | 45.4 |
| 39 | Carter Smith OT · Indiana | 44.9 |
Updated Oct 26, 2026, 2:49 AM MDT.