Photo: Tech. Sgt. Anthony Hetlage, Public domain, via Wikimedia Commons
Carter Smith
OT, Indiana · 2027 NFL draft prospect
#39 RR board#35 consensus44.9 RR Score
Profile
| Position | OT |
| School | Indiana |
| Class (2026-27 roster) | Senior |
| Height / weight | 6' 5", 310 lbs |
| Age at 2027 draft | 23.0 (From birth date (Wikidata), at the late-April 2027 draft) |
| Born | April 15, 2004 (Wikidata) |
| Hometown | Powell, OH (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Senior in 2026: eligible for the 2027 draft. |
Fields we couldn't source are left out rather than guessed.
College stats
No qualifying college box-score stats (offensive linemen don't have box-score stats). Production counts as neutral (50) in the RR Score.
RR Score breakdown Formula
| Consensus value (50%) | 35.4 |
| Production (30%) | 50 (no stats, neutral) |
| Age (10%) | 37 |
| Positional value (10%) | 85 |
No box-score stats for linemen: production neutral (50)
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #40 |
| Ultimate Big Board 2027 NFL consensus | #45 |
| Consensus average | 42.5 |
Nearby on the RR board Full board
| 36 | Reed Harris WR · Arizona State | 46.8 |
| 37 | Devan Thompkins DL · Alabama | 45.8 |
| 38 | Jamari Johnson TE · Oregon | 45.4 |
| 40 | Kingston Lopa S · California | 44.0 |
| 41 | Jordan Ross EDGE · LSU | 43.4 |
| 42 | Zabien Brown CB · Alabama | 42.8 |
Updated Oct 26, 2026, 2:49 AM MDT.