
Jordan Ross
EDGE, LSU · 2027 NFL draft prospect
#41 RR board#80 consensus43.4 RR Score
Profile
| Position | EDGE |
| School | LSU |
| Class (2026-27 roster) | Junior |
| Height / weight | 6' 5", 246 lbs |
| Hometown | Birmingham, AL (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Junior in 2026: eligible only if he declares early (three years out of high school). |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Tackles | 23 | 50th | |
| Sacks | 5.0 | 75th | |
| TFL | 7.0 | 79th |
Bars = percentile vs. the other Front 7 prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 15.0 |
| Production (30%) | 68.0 |
| Age (10%) | 65 |
| Positional value (10%) | 90 |
Age unsourced: class year (Junior) used as proxy
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #80 |
| Ultimate Big Board 2027 NFL consensus | #74 |
| Consensus average | 77.0 |
Nearby on the RR board Full board
| 38 | Jamari Johnson TE · Oregon | 45.4 |
| 39 | Carter Smith OT · Indiana | 44.9 |
| 40 | Kingston Lopa S · California | 44.0 |
| 42 | Zabien Brown CB · Alabama | 42.8 |
| 43 | Tony Rojas LB · Penn State | 42.8 |
| 44 | Jayden Maiava QB · USC | 42.4 |
Updated Oct 26, 2026, 2:49 AM MDT.