Photo: Bobak Ha'Eri, CC BY 3.0, via Wikimedia Commons
Jamari Johnson
TE, Oregon · 2027 NFL draft prospect
#38 RR board#20 consensus45.4 RR Score
Profile
| Position | TE |
| School | Oregon |
| Class (2026-27 roster) | Senior |
| Height / weight | 6' 5", 255 lbs |
| Hometown | Inglewood, CA (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Senior in 2026: eligible for the 2027 draft. |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Rec/g | 4.8 | 50th | |
| Rec yds/g | 58.6 | 31th | |
| Yds/rec | 12.2 | 25th | |
| Rec TD | 2 | 13th |
Bars = percentile vs. the other WR/TE prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 54.9 |
| Production (30%) | 29.8 |
| Age (10%) | 40 |
| Positional value (10%) | 50 |
Age unsourced: class year (Senior) used as proxy
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #23 |
| Ultimate Big Board 2027 NFL consensus | #27 |
| Consensus average | 25.0 |
Nearby on the RR board Full board
| 35 | Julian Sayin QB · Ohio State | 49.0 |
| 36 | Reed Harris WR · Arizona State | 46.8 |
| 37 | Devan Thompkins DL · Alabama | 45.8 |
| 39 | Carter Smith OT · Indiana | 44.9 |
| 40 | Kingston Lopa S · California | 44.0 |
| 41 | Jordan Ross EDGE · LSU | 43.4 |
Updated Oct 26, 2026, 2:49 AM MDT.