Photo: Bobak Ha'Eri, CC BY 3.0, via Wikimedia Commons
Julian Sayin
QB, Ohio State · 2027 NFL draft prospect
#35 RR board#63 consensus49.0 RR ScoreMock: #30 KC 

Profile
| Position | QB |
| School | Ohio State |
| Class (2026-27 roster) | Junior |
| Height / weight | 6' 1", 214 lbs |
| Age at 2027 draft | 21.7 (From birth date (Wikidata), at the late-April 2027 draft) |
| Born | July 23, 2005 (Wikidata) |
| Hometown | Carlsbad, CA (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Junior in 2026: eligible only if he declares early (three years out of high school). |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Pass yds/g | 286.7 | 70th | |
| Pass TD | 19 | 75th | |
| Yds/att | 10.5 | 90th | |
| Comp % | 68.2% | 70th | |
| INT | 4 | 60th |
Bars = percentile vs. the other QB prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 20.4 |
| Production (30%) | 73.0 |
| Age (10%) | 69 |
| Positional value (10%) | 100 |
Nearby on the RR board Full board
| 32 | Trey'Dez Green TE · LSU | 49.6 |
| 33 | Will Heldt EDGE · Clemson | 49.6 |
| 34 | Greg Johnson IOL · Minnesota | 49.3 |
| 36 | Reed Harris WR · Arizona State | 46.8 |
| 37 | Devan Thompkins DL · Alabama | 45.8 |
| 38 | Jamari Johnson TE · Oregon | 45.4 |
Updated Oct 26, 2026, 2:49 AM MDT.