
Trey'Dez Green
TE, LSU · 2027 NFL draft prospect
#32 RR board#21 consensus49.6 RR ScoreMock: #31 SF 

Profile
| Position | TE |
| School | LSU |
| Class (2026-27 roster) | Junior |
| Height / weight | 6' 7", 237 lbs |
| Hometown | Jackson, LA (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Junior in 2026: eligible only if he declares early (three years out of high school). |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Rec/g | 4.8 | 44th | |
| Rec yds/g | 68.0 | 50th | |
| Yds/rec | 14.3 | 44th | |
| Rec TD | 2 | 13th |
Bars = percentile vs. the other WR/TE prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 53.5 |
| Production (30%) | 37.8 |
| Age (10%) | 65 |
| Positional value (10%) | 50 |
Age unsourced: class year (Junior) used as proxy
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #26 |
| Ultimate Big Board 2027 NFL consensus | #26 |
| Consensus average | 26.0 |
Nearby on the RR board Full board
| 29 | Trevor Lauck OT · Iowa | 52.6 |
| 30 | Matayo Uiagalelei EDGE · Oregon | 50.3 |
| 31 | Princewill Umanmielen EDGE · LSU | 50.2 |
| 33 | Will Heldt EDGE · Clemson | 49.6 |
| 34 | Greg Johnson IOL · Minnesota | 49.3 |
| 35 | Julian Sayin QB · Ohio State | 49.0 |
Updated Oct 26, 2026, 2:49 AM MDT.