
Photo: Hameltion, CC BY-SA 4.0, via Wikimedia Commons
Will Heldt
EDGE, Clemson · 2027 NFL draft prospect
#33 RR board#47 consensus49.6 RR Score
Profile
| Position | EDGE |
| School | Clemson |
| Class (2026-27 roster) | Senior |
| Height / weight | 6' 6", 260 lbs |
| Age at 2027 draft | 22.2 (From birth date (Wikidata), at the late-April 2027 draft) |
| Born | February 15, 2005 (Wikidata) |
| Hometown | Carmel, IN (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Senior in 2026: eligible for the 2027 draft. |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Tackles | 22 | 43th | |
| Sacks | 6.0 | 89th | |
| TFL | 8.0 | 86th |
Bars = percentile vs. the other Front 7 prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 25.9 |
| Production (30%) | 72.7 |
| Age (10%) | 58 |
| Positional value (10%) | 90 |
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #46 |
| Ultimate Big Board 2027 NFL consensus | #64 |
| Consensus average | 55.0 |
Nearby on the RR board Full board
| 30 | Matayo Uiagalelei EDGE · Oregon | 50.3 |
| 31 | Princewill Umanmielen EDGE · LSU | 50.2 |
| 32 | Trey'Dez Green TE · LSU | 49.6 |
| 34 | Greg Johnson IOL · Minnesota | 49.3 |
| 35 | Julian Sayin QB · Ohio State | 49.0 |
| 36 | Reed Harris WR · Arizona State | 46.8 |
Updated Oct 26, 2026, 2:49 AM MDT.