2026 NFL Rookie Leaders
Top 10 drafted 2026 NFL rookies in every major category, through week 8 of the regular season, from nflverse weekly player stats. See where they land on the live 2026 NFL redraft.
Passing yards total
| 1 | Athan Kaliakmanis QB · #223 | 186 |
| 2 | Fernando Mendoza QB · #1 | 48 |
Passing TD total
| 1 | Athan Kaliakmanis QB · #223 | 1 |
Rushing yards total
| 1 | Mike Washington Jr. RB · #122 | 278 |
| 2 | Jeremiyah Love RB · #3 | 268 |
| 3 | Kaelon Black RB · #90 | 233 |
| 4 | Seth McGowan RB · #237 | 163 |
| 5 | Jadarian Price RB · #32 | 148 |
| 6 | Jonah Coleman RB · #108 | 134 |
| 7 | Emmett Johnson RB · #161 | 77 |
| 8 | Kaytron Allen RB · #187 | 41 |
| 9 | KC Concepcion WR · #24 | 34 |
| 10 | Chris Bell WR · #94 | 24 |
Receptions total
| 1 | Carnell Tate WR · #4 | 34 |
| 2 | KC Concepcion WR · #24 | 33 |
| 3 | Germie Bernard WR · #47 | 32 |
| 4 | Makai Lemon WR · #20 | 31 |
| 5 | Denzel Boston WR · #39 | 26 |
| 6 | Antonio Williams WR · #71 | 23 |
| 7 | Kenyon Sadiq TE · #16 | 17 |
| 8 | Malachi Fields WR · #74 | 16 |
| 9 | Emmett Johnson RB · #161 | 14 |
| 10 | Caleb Douglas WR · #75 | 13 |
Receiving yards total
| 1 | Carnell Tate WR · #4 | 413 |
| 2 | Denzel Boston WR · #39 | 409 |
| 3 | KC Concepcion WR · #24 | 352 |
| 4 | Germie Bernard WR · #47 | 284 |
| 5 | Antonio Williams WR · #71 | 259 |
| 6 | Makai Lemon WR · #20 | 251 |
| 7 | Omar Cooper WR · #30 | 248 |
| 8 | Malachi Fields WR · #74 | 248 |
| 9 | Emmett Johnson RB · #161 | 237 |
| 10 | Caleb Douglas WR · #75 | 226 |
Scrimmage TD rush + rec
| 1 | Denzel Boston WR · #39 | 3 |
| 2 | Jeremiyah Love RB · #3 | 2 |
| 3 | Kenyon Sadiq TE · #16 | 2 |
| 4 | Omar Cooper WR · #30 | 2 |
| 5 | Nate Boerkircher TE · #56 | 2 |
| 6 | Caleb Douglas WR · #75 | 2 |
| 7 | Eli Raridon TE · #95 | 2 |
| 8 | Jonah Coleman RB · #108 | 2 |
| 9 | Kevin Coleman WR · #177 | 2 |
| 10 | Josh Cameron WR · #191 | 2 |
Tackles solo + assisted
| 1 | Anthony Hill LB · #60 | 82 |
| 2 | Jacob Rodriguez LB · #43 | 68 |
| 3 | Josiah Trotter LB · #46 | 67 |
| 4 | Arvell Reese LB · #5 | 55 |
| 5 | Sonny Styles LB · #7 | 52 |
| 6 | Caleb Downs S · #11 | 52 |
| 7 | Kendal Daniels LB · #134 | 52 |
| 8 | Dillon Thieneman S · #25 | 51 |
| 9 | Chris Johnson CB · #27 | 39 |
| 10 | A.J. Haulcy S · #78 | 39 |
Sacks total
| 1 | David Bailey LB · #2 | 5.5 |
| 2 | Gabe Jacas EDGE · #55 | 3 |
| 3 | Akheem Mesidor EDGE · #22 | 2.5 |
| 4 | Dani Dennis-Sutton EDGE · #120 | 2.5 |
| 5 | Gracen Halton DL · #107 | 2 |
| 6 | Skyler Gill-Howard DL · #205 | 2 |
| 7 | Arvell Reese LB · #5 | 1.5 |
| 8 | Dillon Thieneman S · #25 | 1.5 |
| 9 | T.J. Parker EDGE · #35 | 1.5 |
| 10 | Brandon Cisse CB · #52 | 1.5 |
Interceptions + passes defended INT + PD
| 1 | Hezekiah Masses CB · #175 | 10 |
| 2 | Brandon Cisse CB · #52 | 9 |
| 3 | Davison Igbinosun CB · #62 | 9 |
| 4 | Will Lee CB · #129 | 7 |
| 5 | Mansoor Delane CB · #6 | 6 |
| 6 | Dillon Thieneman S · #25 | 6 |
| 7 | Daylen Everette CB · #85 | 6 |
| 8 | Malik Muhammad CB · #124 | 6 |
| 9 | Genesis Smith S · #131 | 6 |
| 10 | Arvell Reese LB · #5 | 5 |
Every drafted 2026 NFL rookie, season totals
Tap a column to sort; filter by position or team. G = weeks with a stat line.
| Player | Pick | G | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sacks | Def INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TEN · LB · Texas | 60 | 8 | — | — | — | — | — | — | — | — | 82 | — | — | 3 |
![]() TB · LB · Missouri | 46 | 7 | — | — | — | — | — | — | — | — | 67 | 1 | 1 | 3 |
![]() MIA · LB · Texas Tech | 43 | 7 | — | — | — | — | — | — | — | — | 68 | — | 1 | 1 |
![]() NYG · LB · Ohio St. | 5 | 7 | — | — | — | — | — | — | — | — | 55 | 1.5 | 1 | 4 |
![]() CHI · S · Oregon | 25 | 8 | — | — | — | — | — | — | — | — | 51 | 1.5 | 1 | 5 |
![]() DAL · S · Ohio St. | 11 | 8 | — | — | — | — | — | — | — | — | 52 | 1 | — | 1 |
![]() WAS · LB · Ohio St. | 7 | 7 | — | — | — | — | — | — | — | — | 52 | 1 | 1 | 4 |
![]() ATL · LB · Oklahoma | 134 | 8 | — | — | — | — | — | — | — | — | 52 | 1 | 1 | 2 |
![]() CLE · WR · Washington | 39 | 8 | — | — | — | — | — | 26 | 409 | 3 | 2 | — | — | — |
![]() TEN · WR · Ohio St. | 4 | 7 | — | — | — | — | — | 34 | 413 | 1 | 1 | — | — | — |
![]() NYJ · LB · Texas Tech | 2 | 7 | — | — | — | — | — | — | — | — | 34 | 5.5 | — | 1 |
![]() CLE · WR · Texas A&M | 24 | 8 | — | — | — | 34 | — | 33 | 352 | — | — | — | — | — |
![]() KC · RB · Nebraska | 161 | 7 | — | — | — | 77 | — | 14 | 237 | 1 | 5 | — | — | — |
![]() ATL · LB · LSU | 215 | 8 | — | — | — | — | — | — | — | — | 38 | 1.5 | — | 1 |
![]() TB · CB · Miami (FL) | 116 | 8 | — | — | — | — | — | — | — | — | 39 | 1 | — | 4 |
![]() IND · S · LSU | 78 | 8 | — | — | — | — | — | — | — | — | 39 | — | — | 2 |
![]() MIA · CB · San Diego St. | 27 | 7 | — | — | — | — | — | — | — | — | 39 | — | — | 2 |
![]() LV · CB · Arizona | 38 | 7 | — | — | — | — | — | — | — | — | 38 | — | 1 | 3 |
![]() ARI · RB · Notre Dame | 3 | 6 | — | — | — | 268 | 1 | 11 | 36 | 1 | — | — | — | — |
![]() MIA · S · Texas | 158 | 7 | — | — | — | — | — | — | — | — | 38 | — | 2 | 2 |
![]() GB · CB · South Carolina | 52 | 8 | — | — | — | — | — | — | — | — | 33 | 1.5 | 1 | 8 |
![]() LV · RB · Arkansas | 122 | 8 | — | — | — | 278 | 1 | 3 | 11 | — | — | — | — | — |
![]() CLE · S · Toledo | 58 | 8 | — | — | — | — | — | — | — | — | 36 | — | — | 3 |
![]() PIT · WR · Alabama | 47 | 7 | — | — | — | 4 | — | 32 | 284 | 1 | — | — | — | — |
![]() DAL · EDGE · Michigan | 92 | 8 | — | — | — | — | — | — | — | — | 35 | — | — | — |
![]() NYG · WR · Notre Dame | 74 | 7 | — | — | — | — | — | 16 | 248 | 1 | 4 | — | — | — |
![]() NE · EDGE · Illinois | 55 | 8 | — | — | — | — | — | — | — | — | 24 | 3 | 1 | 1 |
![]() SF · LB · Louisiana | 154 | 6 | — | — | — | — | — | — | — | — | 30 | 1 | — | — |
![]() CAR · CB · Texas A&M | 129 | 7 | — | — | — | — | — | — | — | — | 33 | — | — | 7 |
![]() PHI · WR · USC | 20 | 8 | — | — | — | -5 | — | 31 | 251 | 1 | 2 | — | — | — |
![]() WAS · WR · Clemson | 71 | 7 | — | — | — | — | — | 23 | 259 | 1 | — | — | — | — |
![]() LAC · EDGE · Miami (FL) | 22 | 7 | — | — | — | — | — | — | — | — | 24 | 2.5 | — | — |
![]() NYJ · WR · Indiana | 30 | 3 | — | — | — | — | — | 12 | 248 | 2 | — | — | — | — |
![]() SF · RB · Indiana | 90 | 7 | — | — | — | 233 | 1 | 3 | 4 | — | — | — | — | — |
![]() MIA · WR · Texas Tech | 75 | 4 | — | — | — | — | — | 13 | 226 | 2 | 1 | — | — | — |
![]() PIT · S · Oklahoma | 224 | 8 | — | — | — | — | — | — | — | — | 29 | — | 1 | 2 |
![]() DEN · RB · Washington | 108 | 4 | — | — | — | 134 | 2 | 9 | 97 | — | — | — | — | — |
![]() BUF · CB · Ohio St. | 62 | 7 | — | — | — | — | — | — | — | — | 28 | — | 1 | 8 |
![]() LV · CB · California | 175 | 8 | — | — | — | — | — | — | — | — | 27 | — | 3 | 7 |
![]() GB · EDGE · Penn St. | 120 | 8 | — | — | — | — | — | — | — | — | 19 | 2.5 | — | 2 |
![]() NYJ · DL · Florida St. | 103 | 8 | — | — | — | — | — | — | — | — | 23 | 1 | — | 2 |
![]() KC · CB · LSU | 6 | 5 | — | — | — | — | — | — | — | — | 26 | — | 1 | 5 |
![]() CAR · S · Penn St. | 151 | 6 | — | — | — | — | — | — | — | — | 26 | — | 1 | 4 |
![]() IND · LB · Oregon | 135 | 6 | — | — | — | — | — | — | — | — | 25 | — | — | — |
![]() NYJ · TE · Oregon | 16 | 8 | — | — | — | 3 | 1 | 17 | 186 | 1 | — | — | — | — |
![]() CHI · CB · Texas | 124 | 7 | — | — | — | — | — | — | — | — | 20 | 1 | 1 | 5 |
![]() TB · WR · Georgia St. | 84 | 7 | — | — | — | — | — | 11 | 168 | 1 | 2 | — | — | — |
![]() IND · RB · Kentucky | 237 | 8 | — | — | — | 163 | — | 4 | 12 | — | 1 | — | — | — |
![]() BUF · EDGE · Clemson | 35 | 6 | — | — | — | — | — | — | — | — | 18 | 1.5 | — | — |
![]() SEA · RB · Notre Dame | 32 | 4 | — | — | — | 148 | — | 6 | 29 | — | — | — | — | — |
![]() NE · TE · Notre Dame | 95 | 7 | — | — | — | — | — | 13 | 173 | 2 | — | — | — | — |
![]() MIA · WR · Louisville | 94 | 7 | — | — | — | 24 | — | 12 | 148 | — | — | — | — | — |
![]() SF · DL · Oklahoma | 107 | 5 | — | — | — | — | — | — | — | — | 15 | 2 | — | 1 |
![]() JAX · WR · Baylor | 191 | 7 | — | — | — | — | — | 8 | 117 | 2 | 5 | — | — | — |
![]() IND · EDGE · Ohio St. | 214 | 8 | — | — | — | — | — | — | — | — | 19 | — | — | — |
![]() IND · LB · Georgia | 53 | 4 | — | — | — | — | — | — | — | — | 15 | 1 | — | — |
![]() BAL · TE · Alabama | 173 | 6 | — | — | — | — | — | 10 | 134 | 1 | 1 | — | — | — |
![]() DET · DL · Texas Tech | 205 | 6 | — | — | — | — | — | — | — | — | 11 | 2 | — | — |
![]() PIT · CB · Georgia | 85 | 7 | — | — | — | — | — | — | — | — | 17 | — | 1 | 5 |
![]() DAL · EDGE · Central Florida | 23 | 8 | — | — | — | — | — | — | — | — | 13 | 1 | — | 2 |
![]() LAC · S · Arizona | 131 | 6 | — | — | — | — | — | — | — | — | 16 | — | 2 | 4 |
![]() CAR · DL · Texas Tech | 49 | 6 | — | — | — | — | — | — | — | — | 16 | — | — | — |
![]() GB · DL · Missouri | 77 | 8 | — | — | — | — | — | — | — | — | 15 | — | — | — |
![]() BAL · EDGE · Missouri | 45 | 7 | — | — | — | — | — | — | — | — | 15 | — | — | — |
![]() DET · LB · Michigan | 118 | 5 | — | — | — | — | — | — | — | — | 11 | 1 | — | — |
![]() BUF · LB · TCU | 126 | 7 | — | — | — | — | — | — | — | — | 14 | — | — | 1 |
![]() CIN · CB · Washington | 72 | 7 | — | — | — | — | — | — | — | — | 13 | — | — | 1 |
![]() SF · EDGE · Texas Tech | 70 | 5 | — | — | — | — | — | — | — | — | 8 | 1.5 | — | — |
![]() LAC · DL · South Carolina | 145 | 6 | — | — | — | — | — | — | — | — | 11 | 0.5 | — | — |
![]() BAL · WR · USC | 80 | 4 | — | — | — | — | — | 9 | 89 | — | 1 | — | — | — |
![]() IND · WR · Oklahoma | 254 | 6 | — | — | — | 21 | — | 5 | 60 | — | 2 | — | — | — |
![]() MIN · DL · Florida | 18 | 6 | — | — | — | — | — | — | — | — | 12 | — | — | — |
![]() MIA · WR · Missouri | 177 | 6 | — | — | — | — | — | 8 | 82 | 2 | 1 | — | — | — |
![]() ATL · CB · Clemson | 48 | 6 | — | — | — | — | — | — | — | — | 11 | — | — | — |
![]() BAL · CB · Duke | 162 | 4 | — | — | — | — | — | — | — | — | 11 | — | — | — |
![]() NO · WR · North Dakota St. | 136 | 7 | — | — | — | — | — | 9 | 78 | 1 | 1 | — | — | — |
![]() JAX · TE · Texas A&M | 56 | 6 | — | — | — | — | — | 7 | 83 | 2 | — | — | — | — |
![]() TB · EDGE · Miami (FL) | 15 | 4 | — | — | — | — | — | — | — | — | 7 | 1 | — | 1 |
![]() TEN · EDGE · Auburn | 31 | 7 | — | — | — | — | — | — | — | — | 7 | 1 | — | — |
![]() CIN · EDGE · Texas A&M | 41 | 5 | — | — | — | — | — | — | — | — | 7 | 1 | — | — |
![]() ATL · WR · Georgia | 79 | 8 | — | — | — | 8 | — | 10 | 64 | — | 1 | — | — | — |
![]() DET · CB · Arizona St. | 157 | 4 | — | — | — | — | — | — | — | — | 10 | — | 1 | 2 |
![]() NYG · CB · Tennessee | 37 | 3 | — | — | — | — | — | — | — | — | 10 | — | — | — |
![]() KC · EDGE · Oklahoma | 40 | 7 | — | — | — | — | — | — | — | — | 6 | 1 | — | 2 |
![]() BAL · TE · SMU | 133 | 5 | — | — | — | — | — | 5 | 70 | 1 | — | — | — | — |
![]() TB · TE · LSU | 185 | 6 | — | — | — | — | — | 1 | 21 | — | 6 | — | — | — |
![]() KC · WR · Cincinnati | 176 | 5 | — | — | — | — | — | 5 | 65 | — | — | — | — | — |
![]() DAL · EDGE · Alabama | 137 | 7 | — | — | — | — | — | — | — | — | 8 | — | — | 1 |
![]() MIN · LB · Cincinnati | 51 | 7 | — | — | — | — | — | — | — | — | 8 | — | — | — |
![]() WAS · EDGE · Tennessee | 147 | 4 | — | — | — | — | — | — | — | — | 8 | — | — | — |
![]() CAR · LB · Miami (OH) | 227 | 5 | — | — | — | — | — | — | — | — | 8 | — | — | — |
![]() NO · WR · LSU | 190 | 6 | — | — | — | -2 | — | 4 | 62 | — | — | — | — | — |
![]() CHI · WR · LSU | 89 | 7 | — | — | — | 11 | — | 6 | 41 | — | 1 | — | — | — |
![]() MIA · RB · Penn St. | 187 | 4 | — | — | — | 41 | — | — | — | — | 2 | — | — | — |
![]() CHI · TE · Stanford | 69 | 5 | — | — | — | — | — | 3 | 33 | — | 3 | — | — | — |
![]() ARI · LB · Iowa | 183 | 6 | — | — | — | — | — | — | — | — | 7 | — | — | — |
![]() NE · LB · TCU | 212 | 5 | — | — | — | — | — | — | — | — | 7 | — | — | — |
![]() HOU · LB · Clemson | 123 | 6 | — | — | — | — | — | — | — | — | 7 | — | — | — |
![]() HOU · S · USC | 141 | 5 | — | — | — | — | — | — | — | — | 7 | — | — | — |
![]() PIT · DL · Notre Dame | 210 | 4 | — | — | — | — | — | — | — | — | 7 | — | — | — |
![]() PHI · TE · Vanderbilt | 54 | 2 | — | — | — | — | — | 3 | 53 | — | — | — | — | — |
![]() LV · DL · Alabama | 232 | 2 | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
![]() JAX · S · Maryland | 100 | 1 | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
![]() NO · TE · Georgia | 73 | 5 | — | — | — | — | — | 4 | 20 | — | 3 | — | — | — |
![]() MIN · DL · Iowa St. | 82 | 4 | — | — | — | — | — | — | — | — | 5 | — | — | — |
![]() NO · DL · Georgia | 42 | 4 | — | — | — | — | — | — | — | — | 5 | — | — | — |
![]() PIT · TE · Indiana | 169 | 4 | — | — | — | — | — | — | — | — | 5 | — | — | — |
![]() LV · CB · Tennessee | 101 | 4 | — | — | — | — | — | — | — | — | 5 | — | — | — |
![]() NYJ · CB · Indiana | 50 | 2 | — | — | — | — | — | — | — | — | 5 | — | — | — |
![]() DET · EDGE · Michigan | 44 | 4 | — | — | — | — | — | — | — | — | 5 | — | — | — |
![]() HOU · DL · Ohio St. | 36 | 3 | — | — | — | — | — | — | — | — | 5 | — | — | — |
![]() NYG · DL · Auburn | 186 | 2 | — | — | — | — | — | — | — | — | 5 | — | — | — |
![]() MIA · TE · Ohio St. | 87 | 6 | — | — | — | — | — | 3 | 24 | — | 1 | — | — | — |
![]() ARI · WR · Texas Tech | 143 | 2 | — | — | — | — | — | 2 | 29 | — | — | — | — | — |
![]() WAS · QB · Rutgers | 223 | 1 | 186 | 1 | 1 | 16 | — | — | — | — | — | — | — | — |
![]() KC · CB · Oregon | 109 | 3 | — | — | — | — | — | — | — | — | 3 | — | — | — |
![]() NE · EDGE · Boston Col. | 247 | 1 | — | — | — | — | — | — | — | — | 3 | — | — | — |
![]() IND · EDGE · Florida | 156 | 3 | — | — | — | — | — | — | — | — | 3 | — | — | — |
![]() MIA · LB · Pittsburgh | 138 | 2 | — | — | — | — | — | — | — | — | 3 | — | — | — |
![]() MIN · RB · Wake Forest | 198 | 4 | — | — | — | 13 | — | 2 | 8 | — | — | — | — | — |
![]() JAX · DL · Texas A&M | 81 | 2 | — | — | — | — | — | — | — | — | 2 | — | — | — |
![]() HOU · TE · Michigan | 59 | 1 | — | — | — | — | — | 1 | 16 | — | — | — | — | — |
![]() SEA · CB · Arkansas | 99 | 3 | — | — | — | — | — | — | — | — | 2 | — | — | — |
![]() NYG · LB · BYU | 193 | 2 | — | — | — | — | — | — | — | — | 2 | — | — | — |
![]() NO · S · Ohio St. | 172 | 2 | — | — | — | — | — | — | — | — | 2 | — | — | — |
![]() MIA · TE · Mississippi St. | 180 | 3 | — | — | — | — | — | — | — | — | 2 | — | — | — |
![]() PHI · EDGE · New Mexico | 252 | 2 | — | — | — | — | — | — | — | — | 2 | — | — | — |
![]() LAC · WR · Mississippi St. | 105 | 1 | — | — | — | — | — | 1 | 13 | — | — | — | — | — |
![]() BAL · WR · Indiana | 115 | 1 | — | — | — | — | — | 1 | 13 | — | — | — | — | — |
![]() TEN · RB · Penn St. | 165 | 2 | — | — | — | 12 | — | — | — | — | — | — | — | — |
![]() CIN · WR · Georgia | 140 | 2 | — | — | — | — | — | 2 | 9 | — | — | — | — | — |
![]() CLE · TE · BYU | 248 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() NE · DB · Wake Forest | 171 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() CHI · DL · Georgia Tech | 213 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() HOU · LB · Indiana | 243 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() MIN · TE · Michigan | 159 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() CLE · LB · Alabama | 149 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() BUF · CB · South Carolina | 167 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() PHI · S · Texas Tech | 244 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() ARI · OL · Mississippi | 217 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() JAX · TE · Houston | 164 | 1 | — | — | — | — | — | 1 | 8 | — | — | — | — | — |
![]() LV · QB · Indiana | 1 | 1 | 48 | — | — | 3 | — | — | — | — | — | — | — | — |
![]() LV · WR · Oregon | 195 | 7 | — | — | — | -8 | — | 2 | 12 | — | — | — | — | — |
![]() CIN · TE · Texas | 221 | 1 | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — |
![]() BAL · IOL · Penn St. | 14 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() BAL · P · Michigan St. | 211 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() GB · K · Florida | 216 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() CAR · OT · Georgia | 19 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() BUF · P · Florida | 239 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() LAC · IOL · Florida | 63 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() PIT · WR · Iowa | 121 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() PIT · FB · Navy | 230 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() MIA · OT · Alabama | 12 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() CLE · OT · Florida | 86 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() NYG · OT · Miami (FL) | 10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() HOU · IOL · Georgia Tech | 26 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() GB · IOL · Kentucky | 153 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() CLE · OT · Utah | 9 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() JAX · IOL · Oregon | 88 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() CLE · CB · Missouri | 220 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() DET · OT · Clemson | 17 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() HOU · WR · Boston Col. | 204 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() MIN · OT · Northwestern | 97 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() LAC · OT · Memphis | 117 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() PIT · OT · Arizona St. | 21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() PHI · OT · Miami (FL) | 68 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() BUF · WR · Connecticut | 125 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
![]() NO · IOL · Auburn | 132 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Source: nflverse weekly player stats (2026 regular season). Drafted 2026 rookies only (undrafted rookies are not included).
Latest NFL articles
All articles →2026 NFL Draft Steals After Week 8: Why Teams Passed on Them
Michael Taaffe, Hezekiah Masses, Kendal Daniels and more are outplaying their draft slots. Here's what the pre-draft data said about each one.
Nov 3, 2026 · 4 min readNFL2026 NFL Redraft After Week 8: Arvell Reese Takes Over No. 1
Arvell Reese passes David Bailey for the top spot, Dillon Thieneman climbs to No. 4 and Brandon Cisse cracks the top 10 in our Week 8 redraft.
Nov 2, 2026 · 4 min readNFLThe 2025 NFL Redraft, Re-Ranked: Tetairoa McMillan Goes First, Jaxson Dart Jumps to No. 2
A season and a half in, our live 2025 NFL redraft puts Tetairoa McMillan at No. 1, Jaxson Dart at No. 2 and Abdul Carter at No. 40. Here's how the class reshuffled.
Oct 31, 2026 · 4 min read





























