2026 NFL edge rushers
Drafted 2026 edge rushers, ordered by the live redraft. 24 drafted.
| # | Player | Now |
|---|---|---|
| 1 | Akheem Mesidor EDGE Miami (FL) · 26 tkl, 2.5 sk, 3 TFL, 1 FF · 57.8% snaps | #23 |
| 2 | Gabe Jacas EDGE Illinois · 26 tkl, 3 sk, 4 TFL, 1 INT, 1 PD · 56.5% snaps | #25 |
| 3 | Dani Dennis-Sutton EDGE Penn St. · 23 tkl, 3 sk, 4 TFL, 2 PD · 45% snaps | #42 |
| 4 | Jaishawn Barham EDGE Michigan · 35 tkl, 4 TFL, 1 FF · 53.4% snaps | #45 |
| 5 | Rueben Bain EDGE Miami (FL) · 9 tkl, 1 sk, 1 TFL, 1 PD, 1 FF · 45.1% snaps | #57 |
| 6 | R Mason Thomas EDGE Oklahoma · 6 tkl, 1 sk, 1 TFL, 2 PD · 45.2% snaps | #59 |
| 7 | Malachi Lawrence EDGE Central Florida · 13 tkl, 1 sk, 1 TFL, 2 PD · 37.1% snaps | #60 |
| 8 | T.J. Parker EDGE Clemson · 21 tkl, 1.5 sk, 1 TFL, 1 FF · 30.8% snaps | #64 |
| 9 | Romello Height EDGE Texas Tech · 9 tkl, 1.5 sk · 46% snaps | #65 |
| 10 | Keldric Faulk EDGE Auburn · 7 tkl, 1 sk, 3 TFL · 32.3% snaps | #67 |
| 11 | Cashius Howell EDGE Texas A&M · 7 tkl, 1 sk, 2 TFL · 35% snaps | #69 |
| 12 | Zion Young EDGE Missouri · 15 tkl · 37.5% snaps | #75 |
| 13 | Derrick Moore EDGE Michigan · 8 tkl, 2 sk, 2 TFL · 26.5% snaps | #79 |
| 14 | LT Overton EDGE Alabama · 8 tkl, 1 PD · 29.6% snaps | #101 |
| 15 | Joshua Josephs EDGE Tennessee · 10 tkl, 1 TFL · 21.3% snaps | #112 |
| 16 | Caden Curry EDGE Ohio St. · 22 tkl, 1 sk, 1 TFL · 19.3% snaps | #119 |
| 17 | Keyron Crawford EDGE Auburn · No regular-season snaps yet | #133 |
| 18 | George Gumbs EDGE Florida · 3 tkl · 9.3% snaps | #159 |
| 19 | Wesley Williams EDGE Duke · No regular-season snaps yet | #172 |
| 20 | Jackie Marshall EDGE Baylor · No regular-season snaps yet | #211 |
| 21 | Keyshawn James-Newby EDGE New Mexico · 2 tkl · 8.3% snaps | #221 |
| 22 | Max Llewellyn EDGE Iowa · 0 tkl · 1.2% snaps | #234 |
| 23 | Zach Durfee EDGE Washington · No regular-season snaps yet | #238 |
| 24 | Boston Col. · 3 tkl · 2.9% snaps | #242 |
2027 edge rushers
The same position on the 2027 big board, in RR order.
| RR | Prospect | Cons. |
|---|---|---|
| 2 | Colin Simmons EDGE Texas | #2 |
| 14 | Dylan Stewart EDGE South Carolina | #5 |
| 22 | Yhonzae Pierre EDGE Alabama | #25 |
| 26 | Matayo Uiagalelei EDGE Oregon | #42 |
| 29 | Will Heldt EDGE Clemson | #47 |
| 32 | LSU | #70 |
| 40 | Boubacar Traore EDGE Notre Dame | #41 |
| 42 | Clev Lubin EDGE Louisville | #90 |
| 53 | Jordan Ross EDGE LSU | #79 |
| 68 | Kenyatta Jackson Jr. EDGE Ohio State | #69 |
| 88 | Quincy Rhodes Jr. EDGE Arkansas | #72 |
| 89 | Damon Wilson Jr. EDGE Miami (FL) | #60 |