2026 NFL linebackers
Drafted 2026 linebackers, ordered by the live redraft. 26 drafted.
| # | Player | Now |
|---|---|---|
| 1 | Arvell Reese LB Ohio St. · 80 tkl, 4.5 sk, 8 TFL, 1 INT, 4 PD, 1 FF · 99.5% snaps | #1 |
| 2 | David Bailey LB Texas Tech · 43 tkl, 7.5 sk, 10 TFL, 1 PD, 5 FF · 72.2% snaps | #2 |
| 3 | Sonny Styles LB Ohio St. · 78 tkl, 1 sk, 5 TFL, 1 INT, 4 PD, 1 FF · 94.2% snaps | #3 |
| 4 | Texas Tech · 78 tkl, 1 sk, 4 TFL, 1 INT, 1 PD, 1 FF · 99.8% snaps | #5 |
| 5 | Anthony Hill LB Texas · 82 tkl, 1 TFL, 3 PD, 1 FF · 99.5% snaps | #9 |
| 6 | Missouri · 75 tkl, 1 sk, 3 TFL, 1 INT, 3 PD, 1 TD · 82.2% snaps | #11 |
| 7 | Oklahoma · 60 tkl, 1 sk, 5 TFL, 1 INT, 2 PD · 67.8% snaps | #21 |
| 8 | Jaden Dugger LB Louisiana · 36 tkl, 1 sk, 2 TFL, 1 INT, 1 PD, 1 TD · 48.8% snaps | #41 |
| 9 | LSU · 40 tkl, 1.5 sk, 3 TFL, 1 PD · 56.4% snaps | #47 |
| 10 | CJ Allen LB Georgia · 24 tkl, 1 sk, 2 TFL, 1 PD · 30.7% snaps | #72 |
| 11 | Oregon · 37 tkl · 29.6% snaps | #90 |
| 12 | TCU · 16 tkl, 1 PD · 18.8% snaps | #114 |
| 13 | Jake Golday LB Cincinnati · 9 tkl, 1 FF · 6.4% snaps | #117 |
| 14 | Jimmy Rolder LB Michigan · 11 tkl, 1 sk, 3 TFL · 4.3% snaps | #143 |
| 15 | Wade Woodaz LB Clemson · 8 tkl · 4.5% snaps | #154 |
| 16 | Kyle Louis LB Pittsburgh · 6 tkl · 5.1% snaps | #170 |
| 17 | Trey Moore LB Texas · No regular-season snaps yet | #182 |
| 18 | Alabama · 1 tkl · 0% snaps | #188 |
| 19 | Arizona St. · No regular-season snaps yet | #198 |
| 20 | Miami (OH) · 10 tkl, 1 FF · 4.4% snaps | #199 |
| 21 | TCU · 8 tkl, 1 TFL · 3.3% snaps | #203 |
| 22 | Iowa · 7 tkl · 0% snaps | #209 |
| 23 | Jack Kelly LB BYU · 3 tkl · 0.2% snaps | #216 |
| 24 | Middle Tenn. St. · No regular-season snaps yet | #243 |
| 25 | Aiden Fisher LB Indiana · 1 tkl · 0% snaps | #246 |
| 26 | Red Murdock LB Buffalo · No regular-season snaps yet | #257 |
2027 linebackers
The same position on the 2027 big board, in RR order.
| RR | Prospect | Cons. |
|---|---|---|
| 18 | Chris Cole LB Georgia | #26 |
| 41 | Texas | #57 |
| 54 | Tony Rojas LB Penn State | #97 |
| 58 | Sammy Brown LB Clemson | #38 |
| 85 | Notre Dame | #39 |