Photo: Hameltion, CC BY-SA 4.0, via Wikimedia Commons
Sammy Brown
LB, Clemson · 2027 NFL draft prospect
#56 RR board#38 consensus39.3 RR Score
Profile
| Position | LB |
| School | Clemson |
| Class (2026-27 roster) | Junior |
| Height / weight | 6' 2", 235 lbs |
| Hometown | Commerce, GA (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Junior in 2026: eligible only if he declares early (three years out of high school). |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Tackles | 48 | 93th | |
| Sacks | 1.0 | 14th | |
| TFL | 1.0 | 9th |
Bars = percentile vs. the other Front 7 prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 32.5 |
| Production (30%) | 38.7 |
| Age (10%) | 65 |
| Positional value (10%) | 50 |
Age unsourced: class year (Junior) used as proxy
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #43 |
| Ultimate Big Board 2027 NFL consensus | #49 |
| Consensus average | 46.0 |
Nearby on the RR board Full board
| 53 | Ryan Williams WR · Alabama | 40.1 |
| 54 | Jackson Bennee S · Utah | 40.1 |
| 55 | Deuce Alexander WR · Mississippi | 39.8 |
| 57 | Sam Leavitt QB · LSU | 39.1 |
| 58 | A.J. Holmes Jr. DL · Texas Tech | 38.6 |
| 59 | Kade Pieper IOL · Iowa | 38.4 |
Updated Oct 26, 2026, 2:49 AM MDT.