2026-27 NBA Rookie Leaders
The top 10 NBA rookies in every major category, per game, from ESPN box scores of every final 2026-27 regular-season game (through Nov 2). Plus this week's biggest movers on the live 2026 NBA redraft.
Points per game
| 1 | Darius Acuff Jr. 7 G | 26.1 |
| 2 | Caleb Wilson 7 G | 21.6 |
| 3 | Yaxel Lendeborg 8 G | 21.5 |
| 4 | Cameron Boozer 7 G | 17.4 |
| 5 | Meleek Thomas 4 G | 14.0 |
| 6 | Darryn Peterson 7 G | 13.4 |
| 7 | Keaton Wagler 7 G | 12.1 |
| 8 | Mikel Brown Jr. 5 G | 10.8 |
| 9 | Brayden Burries 7 G | 8.9 |
| 10 | Trevon Brazile 6 G | 8.3 |
Rebounds per game
| 1 | Cameron Boozer 7 G | 10.3 |
| 2 | Yaxel Lendeborg 8 G | 7.0 |
| 3 | Caleb Wilson 7 G | 6.7 |
| 4 | Trevon Brazile 6 G | 6.3 |
| 5 | Aday Mara 7 G | 5.6 |
| 6 | Tobe Awaka 4 G | 5.3 |
| 7 | Keaton Wagler 7 G | 4.4 |
| 8 | Brayden Burries 7 G | 4.4 |
| 9 | Darryn Peterson 7 G | 4.3 |
| 10 | Darius Acuff Jr. 7 G | 3.9 |
Assists per game
| 1 | Darius Acuff Jr. 7 G | 6.3 |
| 2 | Cameron Boozer 7 G | 5.6 |
| 3 | Kingston Flemings 7 G | 4.7 |
| 4 | Mikel Brown Jr. 5 G | 4.0 |
| 5 | Yaxel Lendeborg 8 G | 3.9 |
| 6 | Keaton Wagler 7 G | 3.6 |
| 7 | Darryn Peterson 7 G | 3.3 |
| 8 | Caleb Wilson 7 G | 2.7 |
| 9 | Braden Smith 5 G | 2.4 |
| 10 | Christian Anderson 8 G | 1.4 |
Steals per game
| 1 | Caleb Wilson 7 G | 2.0 |
| 2 | Darryn Peterson 7 G | 1.3 |
| 3 | Meleek Thomas 4 G | 1.0 |
| 4 | Yaxel Lendeborg 8 G | 0.9 |
| 5 | Kingston Flemings 7 G | 0.9 |
| 6 | Trevon Brazile 6 G | 0.8 |
| 7 | Braden Smith 5 G | 0.8 |
| 8 | Keaton Wagler 7 G | 0.7 |
| 9 | Mikel Brown Jr. 5 G | 0.6 |
| 10 | Jaden Bradley 5 G | 0.6 |
Blocks per game
| 1 | Aday Mara 7 G | 1.7 |
| 2 | Caleb Wilson 7 G | 1.3 |
| 3 | Cameron Boozer 7 G | 0.9 |
| 4 | Tobe Awaka 4 G | 0.8 |
| 5 | Darryn Peterson 7 G | 0.7 |
| 6 | Allen Graves 7 G | 0.7 |
| 7 | Trevon Brazile 6 G | 0.7 |
| 8 | Yaxel Lendeborg 8 G | 0.5 |
| 9 | Baba Miller 6 G | 0.5 |
| 10 | Christian Anderson 8 G | 0.4 |
3-pointers made per game
| 1 | Darius Acuff Jr. 7 G | 3.0 |
| 2 | Caleb Wilson 7 G | 2.6 |
| 3 | Yaxel Lendeborg 8 G | 2.5 |
| 4 | Meleek Thomas 4 G | 2.5 |
| 5 | Cameron Boozer 7 G | 2.3 |
| 6 | Darryn Peterson 7 G | 1.7 |
| 7 | Mikel Brown Jr. 5 G | 1.6 |
| 8 | Keaton Wagler 7 G | 1.4 |
| 9 | Emanuel Sharp 7 G | 1.1 |
| 10 | Bennett Stirtz 7 G | 1.1 |
True shooting TS%
| 1 | Yaxel Lendeborg 8 G | 63.8% |
| 2 | Morez Johnson Jr. 7 G | 62.0% |
| 3 | Meleek Thomas 4 G | 61.0% |
| 4 | Kingston Flemings 7 G | 55.5% |
| 5 | Cameron Boozer 7 G | 54.5% |
| 6 | Caleb Wilson 7 G | 53.6% |
| 7 | Brayden Burries 7 G | 52.8% |
| 8 | Keaton Wagler 7 G | 51.7% |
| 9 | Darius Acuff Jr. 7 G | 51.0% |
| 10 | Darryn Peterson 7 G | 47.5% |
Min. 40 true-shooting attempts (FGA + 0.44 × FTA).
Minutes per game
| 1 | Darius Acuff Jr. 7 G | 36.6 |
| 2 | Caleb Wilson 7 G | 34.0 |
| 3 | Cameron Boozer 7 G | 32.0 |
| 4 | Yaxel Lendeborg 8 G | 31.9 |
| 5 | Darryn Peterson 7 G | 30.3 |
| 6 | Keaton Wagler 7 G | 25.0 |
| 7 | Mikel Brown Jr. 5 G | 23.6 |
| 8 | Trevon Brazile 6 G | 22.0 |
| 9 | Meleek Thomas 4 G | 22.0 |
| 10 | Kingston Flemings 7 G | 20.3 |
Rookie movers this week
2026 NBA redraft slot today vs. the same formula run on games through Oct 26. Lines are per game over the last 7 days (ESPN box scores).
Up this week
| 17 | Meleek Thomas was #323 G · 13.3 pts · 3.3 reb · 1.3 ast · 23.0 min | ▲15 |
| 22 | Emanuel Sharp was #374 G · 4.0 pts · 1.3 reb · 1.0 ast · 20.5 min | ▲15 |
| 30 | Braden Smith was #404 G · 5.0 pts · 1.0 reb · 3.0 ast · 15.0 min | ▲10 |
| 12 | Trevon Brazile was #193 G · 7.7 pts · 5.3 reb · 0.7 ast · 23.0 min | ▲7 |
| 32 | Baba Miller was #384 G · 2.5 pts · 2.5 reb · 0.8 ast · 10.0 min | ▲6 |
| 51 | Nick Martinelli was #553 G · 5.0 pts · 2.0 reb · 0.3 ast · 5.7 min | ▲4 |
| 4 | Darius Acuff Jr. was #74 G · 29.0 pts · 4.8 reb · 7.5 ast · 37.0 min | ▲3 |
| 8 | Kingston Flemings was #113 G · 12.3 pts · 2.7 reb · 5.3 ast · 23.0 min | ▲3 |
Down this week
| 40 | Bryce Hopkins was #341 G · 0.0 pts · 2.0 reb · 0.0 ast · 14.0 min | ▼6 |
| 13 | Mikel Brown Jr. was #83 G · 13.3 pts · 2.3 reb · 4.0 ast · 26.0 min | ▼5 |
| 36 | Koa Peat was #31no games this week | ▼5 |
| 25 | Sergio de Larrea was #21no games this week | ▼4 |
| 33 | Joshua Jefferson was #29no games this week | ▼4 |
| 34 | Alex Karaban was #303 G · 2.0 pts · 0.7 reb · 0.7 ast · 11.0 min | ▼4 |
| 5 | AJ Dybantsa was #23 G · 19.0 pts · 4.7 reb · 1.7 ast · 30.0 min | ▼3 |
| 18 | Hannes Steinbach was #152 G · 1.0 pts · 1.0 reb · 0.5 ast · 5.5 min | ▼3 |

Every 2026-27 NBA rookie, per game
Tap a column to sort. TS% = points ÷ (2 × (FGA + 0.44 × FTA)).
| Player | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | TS% |
|---|---|---|---|---|---|---|---|---|---|
![]() SAC · G | 7 | 36.6 | 26.1 | 3.9 | 6.3 | 0.6 | 0.1 | 3.0 | 51.0 |
![]() CHI · F | 7 | 34.0 | 21.6 | 6.7 | 2.7 | 2.0 | 1.3 | 2.6 | 53.6 |
![]() GSW · F | 8 | 31.9 | 21.5 | 7.0 | 3.9 | 0.9 | 0.5 | 2.5 | 63.8 |
![]() WAS · F | 3 | 30.0 | 19.0 | 4.7 | 1.7 | 1.3 | 0.0 | 1.0 | 61.2 |
![]() MEM · F | 7 | 32.0 | 17.4 | 10.3 | 5.6 | 0.3 | 0.9 | 2.3 | 54.5 |
![]() CLE · G | 4 | 22.0 | 14.0 | 3.0 | 1.0 | 1.0 | 0.3 | 2.5 | 61.0 |
![]() UTA · G | 7 | 30.3 | 13.4 | 4.3 | 3.3 | 1.3 | 0.7 | 1.7 | 47.5 |
![]() LAC · G | 7 | 25.0 | 12.1 | 4.4 | 3.6 | 0.7 | 0.3 | 1.4 | 51.7 |
![]() BKN · G | 5 | 23.6 | 10.8 | 2.4 | 4.0 | 0.6 | 0.0 | 1.6 | 42.7 |
![]() MIL · G | 7 | 17.3 | 8.9 | 4.4 | 1.3 | 0.6 | 0.0 | 0.9 | 52.8 |
![]() DEN · F | 6 | 22.0 | 8.3 | 6.3 | 0.3 | 0.8 | 0.7 | 1.0 | 64.4 |
![]() DAL · F | 7 | 15.7 | 7.3 | 3.1 | 1.3 | 0.4 | 0.0 | 0.0 | 62.0 |
![]() ATL · G | 7 | 20.3 | 7.1 | 2.9 | 4.7 | 0.9 | 0.3 | 0.7 | 55.5 |
![]() MIL · F | 5 | 14.4 | 6.8 | 2.4 | 0.4 | 0.4 | 0.2 | 0.8 | 57.8 |
![]() OKC · C | 7 | 18.3 | 6.4 | 5.6 | 1.1 | 0.1 | 1.7 | 0.0 | 59.3 |
![]() Graham Ike GSW · F | 6 | 11.0 | 5.8 | 2.7 | 0.8 | 0.5 | 0.2 | 0.7 | 63.3 |
![]() OKC · G | 7 | 15.0 | 5.3 | 0.7 | 1.0 | 0.1 | 0.0 | 1.1 | 62.4 |
![]() DAL · F | 4 | 11.8 | 5.3 | 2.0 | 1.3 | 0.0 | 0.0 | 0.8 | 58.3 |
![]() SAC · G | 7 | 18.1 | 4.6 | 1.0 | 0.7 | 0.6 | 0.3 | 1.1 | 51.8 |
![]() TOR · F | 7 | 12.7 | 4.4 | 2.6 | 0.9 | 0.6 | 0.7 | 0.3 | 55.7 |
![]() IND · G | 5 | 12.0 | 4.0 | 0.8 | 2.4 | 0.8 | 0.2 | 0.4 | 56.3 |
![]() LAC · F | 4 | 4.8 | 3.8 | 1.8 | 0.5 | 0.0 | 0.0 | 0.5 | 71.8 |
![]() DEN · F | 4 | 16.5 | 3.8 | 2.3 | 0.5 | 0.0 | 0.0 | 0.3 | 63.1 |
![]() MIA · G | 5 | 5.0 | 2.8 | 0.4 | 0.6 | 0.4 | 0.0 | 0.6 | 58.9 |
![]() CHA · F | 3 | 7.7 | 2.7 | 2.3 | 0.3 | 0.0 | 0.0 | 0.0 | 47.4 |
![]() BOS · F | 3 | 3.0 | 2.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 82.0 |
![]() CHA · G | 8 | 10.4 | 2.6 | 1.5 | 1.4 | 0.4 | 0.4 | 0.3 | 35.7 |
![]() SAS · C | 4 | 5.0 | 2.5 | 3.8 | 0.0 | 0.0 | 0.3 | 0.0 | 85.0 |
![]() SAS · G | 2 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 62.5 |
![]() PHI · G | 5 | 7.0 | 2.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.4 | 43.2 |
![]() LAC · F | 6 | 8.5 | 2.3 | 2.3 | 0.7 | 0.3 | 0.5 | 0.2 | 71.7 |
![]() Jaylin Sellers CHI · G | 4 | 7.8 | 2.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.5 | 32.4 |
![]() Josh Dix OKC · G | 4 | 16.8 | 2.3 | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | 32.1 |
![]() Tobe Awaka CHI · F | 4 | 10.0 | 2.0 | 5.3 | 0.8 | 0.3 | 0.8 | 0.0 | 60.2 |
![]() HOU · G | 6 | 3.2 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.3 | 66.7 |
![]() PHX · F | 2 | 5.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
![]() Alpha Diallo DEN · F | 2 | 14.0 | 2.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 40.0 |
![]() ATL · F | 3 | 8.0 | 2.0 | 2.3 | 0.7 | 0.0 | 0.0 | 0.7 | 42.9 |
![]() CHI · G | 1 | 12.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 33.3 |
![]() Bogoljub Markovic MIL · F | 1 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
![]() TOR · G | 5 | 4.0 | 1.8 | 0.6 | 0.8 | 0.6 | 0.0 | 0.0 | 62.5 |
![]() SAC · F | 4 | 9.5 | 1.8 | 0.8 | 0.5 | 0.3 | 0.0 | 0.5 | 50.9 |
![]() DAL · F | 4 | 2.5 | 1.8 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 70.0 |
![]() DET · G | 4 | 3.8 | 1.5 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 30.4 |
![]() WAS · F | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 |
![]() MEM · F | 2 | 3.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 50.0 |
![]() Carson Cooper MEM · C | 1 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 56.8 |
![]() SAS · F | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — |
![]() MIN · F | 4 | 2.5 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() BKN · F | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() Jaden Akins NYK · G | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
![]() LAL · G | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
![]() BOS · F | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
![]() Lawson Lovering LAL · C | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Source: ESPN box scores (every final 2026-27 regular-season game). Rookies = ESPN roster experience of 0 years plus every 2026 draftee. 107 games counted.
Latest NBA articles
All articles →2026 NBA Rookie of the Year Race: Yaxel Lendeborg Takes Over at No. 1
Yaxel Lendeborg just passed Cameron Boozer for No. 1 on the live redraft, Darius Acuff Jr. leads the class in scoring, and AJ Dybantsa is waiting on more games. The ROY race, Nov. 2.
Nov 2, 2026 · 4 min readNBA2026 NBA Draft Steals So Far: Why Teams Passed on Lendeborg, Brazile and Meleek Thomas
Yaxel Lendeborg went 11th and sits 2nd. Trevon Brazile went 35th and sits 13th. Here's what the pre-draft data says about why the 2026 class's early steals slipped.
Nov 1, 2026 · 4 min readNBA2026 NBA Redraft, Week 2: Yaxel Lendeborg Takes No. 1 as Real Games Take Over
Yaxel Lendeborg holds No. 1 on the live 2026 NBA redraft even after a rough Friday, Caleb Wilson hits six threes, and Trevon Brazile sits 23 spots above his pick.
Oct 31, 2026 · 4 min read

























