2026 NBA guards
Drafted 2026 guards, ordered by the live redraft. 27 drafted.
| # | Player | Now |
|---|---|---|
| 1 | Kansas · 17.2 pts · 4.2 reb · 3.8 ast · 31.2 min · 53.4 TS% | #3 |
| 2 | Arkansas · 25.4 pts · 3.8 reb · 7.2 ast · 37.1 min · 51.9 TS% | #4 |
| 3 | Illinois · 12.4 pts · 3.4 reb · 3.2 ast · 22.7 min · 57.2 TS% | #8 |
| 4 | Arkansas · 13.6 pts · 2.6 reb · 1.5 ast · 23.5 min · 61.7 TS% | #9 |
| 5 | Arizona · 9.2 pts · 5.2 reb · 2.2 ast · 21.4 min · 52.3 TS% | #10 |
| 6 | Houston · 7.8 pts · 2.5 reb · 4.1 ast · 21.5 min · 59.0 TS% | #11 |
| 7 | Iowa · 7.7 pts · 1.2 reb · 1.1 ast · 18.1 min · 63.1 TS% | #12 |
| 8 | Louisville · 12.0 pts · 2.0 reb · 3.6 ast · 22.9 min · 49.5 TS% | #15 |
| 9 | Louisville · 6.1 pts · 1.8 reb · 1.3 ast · 15.5 min · 53.8 TS% | #18 |
| 10 | Houston · 4.6 pts · 1.3 reb · 0.6 ast · 17.2 min · 54.0 TS% | #20 |
| 11 | Texas · 2.5 pts · 1.5 reb · 1.5 ast · 9.5 min · 46.0 TS% | #23 |
| 12 | Texas Tech · 4.3 pts · 1.5 reb · 1.7 ast · 12.9 min · 43.3 TS% | #24 |
| 13 | Stanford · 2.2 pts · 0.4 reb · 0.6 ast · 4.2 min · 41.3 TS% | #25 |
| 14 | Purdue · 3.8 pts · 0.6 reb · 2.4 ast · 13.3 min · 48.8 TS% | #28 |
| 15 | Alabama · 2.1 pts · 0.9 reb · 0.6 ast · 5.9 min · 41.2 TS% | #30 |
| 16 | 5.3 pts · 2.0 reb · 1.3 ast · 11.8 min · 58.3 TS% | #31 |
| 17 | Baylor · 0.4 pts · 1.0 reb · 0.0 ast · 4.6 min · 16.7 TS% | #33 |
| 18 | Ohio State · 1.5 pts · 0.1 reb · 0.0 ast · 2.9 min · 66.7 TS% | #38 |
| 19 | BYU · No NBA minutes yet | #39 |
| 20 | Duke · 0.3 pts · 0.3 reb · 0.3 ast · 3.3 min · 16.7 TS% | #40 |
| 21 | Arizona · 1.7 pts · 0.6 reb · 0.9 ast · 4.8 min · 63.3 TS% | #41 |
| 22 | No NBA minutes yet | #42 |
| 23 | Kentucky · No NBA minutes yet | #44 |
| 24 | Tennessee · 2.5 pts · 0.0 reb · 0.0 ast · 2.0 min · 62.5 TS% | #45 |
| 25 | SMU · 5.7 pts · 2.0 reb · 0.0 ast · 11.3 min · 43.0 TS% | #52 |
| 26 | Florida State · No NBA minutes yet | #56 |
| 27 | No NBA minutes yet | #57 |
2027 guards
The same position on the 2027 big board, in RR order.
| RR | Prospect | Cons. |
|---|---|---|
| 1 | Caleb Holt SG Arizona | #3 |
| 3 | Baskonia | #4 |
| 4 | Arkansas | #2 |
| 6 | Michigan | #7 |
| 7 | Illinois | #13 |
| 11 | Baylor | #19 |
| 13 | UConn | #8 |
| 18 | Missouri | #23 |
| 19 | USC | #21 |
| 23 | St. John's | #20 |
| 25 | Arkansas | #26 |
| 26 | Michigan | #24 |
| 29 | Vanderbilt | #28 |
| 30 | Davis Fogle SG Gonzaga | #36 |
| 34 | Matt Able SG North Carolina | #30 |
| 35 | Élan Chalon | #53 |
| 36 | Australia | #50 |
| 39 | West Virginia | #55 |
| 46 | NC State | #49 |
| 48 | Michigan State | #60 |
| 50 | Duke | #61 |
| 57 | Illinois | #52 |
| 60 | North Carolina | #45 |