2026 NFL cornerbacks
Drafted 2026 cornerbacks, ordered by the live redraft. 27 drafted.
| # | Player | Now |
|---|---|---|
| 1 | San Diego St. · 41 tkl, 2 TFL, 1 INT, 3 PD, 1 FF · 98.4% snaps | #10 |
| 2 | South Carolina · 36 tkl, 1.5 sk, 2 TFL, 1 INT, 9 PD · 90% snaps | #13 |
| 3 | Arizona · 43 tkl, 2 INT, 4 PD · 81.8% snaps | #14 |
| 4 | LSU · 26 tkl, 3 TFL, 1 INT, 5 PD · 53.6% snaps | #19 |
| 5 | Ohio St. · 29 tkl, 1 INT, 9 PD · 60.4% snaps | #20 |
| 6 | California · 30 tkl, 1 TFL, 3 INT, 7 PD · 50.2% snaps | #26 |
| 7 | Will Lee CB Texas A&M · 33 tkl, 7 PD, 1 FF · 63.6% snaps | #29 |
| 8 | Miami (FL) · 43 tkl, 1 sk, 2 TFL, 4 PD · 63.5% snaps | #48 |
| 9 | Texas · 20 tkl, 1 sk, 2 TFL, 1 INT, 5 PD · 55.7% snaps | #51 |
| 10 | Georgia · 17 tkl, 1 INT, 5 PD, 1 FF · 34.8% snaps | #58 |
| 11 | Clemson · 11 tkl · 37.5% snaps | #87 |
| 12 | Keith Abney CB Arizona St. · 10 tkl, 1 TFL, 1 INT, 2 PD · 27.4% snaps | #98 |
| 13 | Colton Hood CB Tennessee · 10 tkl · 21.6% snaps | #106 |
| 14 | Indiana · 7 tkl · 14.4% snaps | #110 |
| 15 | Washington · 15 tkl, 1 PD · 13.4% snaps | #116 |
| 16 | Jermod McCoy CB Tennessee · 7 tkl, 2 PD · 14.8% snaps | #122 |
| 17 | Duke · 12 tkl, 2 TFL · 18.1% snaps | #129 |
| 18 | Jadon Canady CB Oregon · 4 tkl · 3.6% snaps | #151 |
| 19 | Julian Neal CB Arkansas · 2 tkl · 0.4% snaps | #158 |
| 20 | Devin Moore CB Florida · No regular-season snaps yet | #171 |
| 21 | Washington · 1 tkl, 1 PD · 1.7% snaps | #184 |
| 22 | South Carolina · 1 tkl · 2.1% snaps | #195 |
| 23 | S.F. Austin · 0 tkl · 0.4% snaps | #197 |
| 24 | Alabama · No regular-season snaps yet | #224 |
| 25 | TJ Hall CB Iowa · No regular-season snaps yet | #228 |
| 26 | Missouri · 0 tkl · 0% snaps | #229 |
| 27 | Andre Fuller CB Toledo · No regular-season snaps yet | #241 |
2027 cornerbacks
The same position on the 2027 big board, in RR order.
| RR | Prospect | Cons. |
|---|---|---|
| 11 | Clemson | #18 |
| 13 | Notre Dame | #3 |
| 15 | Georgia | #15 |
| 27 | Kelley Jones CB Mississippi State | #23 |
| 55 | Zabien Brown CB Alabama | #33 |
| 56 | Miami (FL) | #49 |
| 77 | Indiana | #85 |
| 82 | Jyaire Hill CB Michigan | #80 |
| 87 | Vicari Swain CB South Carolina | #88 |
| 94 | Penn State | #96 |