Photo: The White House, Public domain, via Wikimedia Commons
Charlie Becker
WR, Indiana · 2027 NFL draft prospect
#5 RR board#12 consensus74.3 RR ScoreMock: #7 IND 

Profile
| Position | WR |
| School | Indiana |
| Class (2026-27 roster) | Junior |
| Height / weight | 6' 4", 208 lbs |
| Hometown | Nashville, TN (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Junior in 2026: eligible only if he declares early (three years out of high school). |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Rec/g | 5.3 | 63th | |
| Rec yds/g | 90.8 | 81th | |
| Yds/rec | 17.3 | 69th | |
| Rec TD | 8 | 84th |
Bars = percentile vs. the other WR/TE prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 75.0 |
| Production (30%) | 74.3 |
| Age (10%) | 65 |
| Positional value (10%) | 80 |
Age unsourced: class year (Junior) used as proxy
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #9 |
| Ultimate Big Board 2027 NFL consensus | #16 |
| Consensus average | 12.5 |
Nearby on the RR board Full board
| 2 | Colin Simmons EDGE · Texas | 90.5 |
| 3 | Darian Mensah QB · Miami (FL) | 87.0 |
| 4 | Drew Mestemaker QB · Oklahoma State | 81.4 |
| 6 | Dante Moore QB · Oregon | 72.6 |
| 7 | C.J. Carr QB · Notre Dame | 70.8 |
| 8 | Jordan Seaton OT · LSU | 70.4 |
Updated Oct 26, 2026, 2:49 AM MDT.