
Austin Siereveld
IOL, Ohio State · 2027 NFL draft prospect
#78 RR board#67 consensus33.6 RR Score
Profile
| Position | IOL |
| School | Ohio State |
| Class (2026-27 roster) | Senior |
| Height / weight | 6' 5", 327 lbs |
| Age at 2027 draft | 22.4 (From birth date (Wikidata), at the late-April 2027 draft) |
| Born | December 1, 2004 (Wikidata) |
| Hometown | Liberty Township, OH (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Senior in 2026: eligible for the 2027 draft. |
Fields we couldn't source are left out rather than guessed.
College stats
No qualifying college box-score stats (offensive linemen don't have box-score stats). Production counts as neutral (50) in the RR Score.
RR Score breakdown Formula
| Consensus value (50%) | 17.6 |
| Production (30%) | 50 (no stats, neutral) |
| Age (10%) | 53 |
| Positional value (10%) | 45 |
No box-score stats for linemen: production neutral (50)
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #70 |
| Ultimate Big Board 2027 NFL consensus | #71 |
| Consensus average | 70.5 |
Nearby on the RR board Full board
| 75 | Quincy Rhodes Jr. EDGE · Arkansas | 34.4 |
| 76 | Rasheem Biles LB · Texas | 33.8 |
| 77 | Jamari Sharpe CB · Indiana | 33.7 |
| 79 | John Henry Daley DL · Michigan | 33.6 |
| 80 | Damon Wilson Jr. EDGE · Miami (FL) | 33.5 |
| 81 | Ty Benefield S · LSU | 33.5 |
Updated Oct 26, 2026, 2:49 AM MDT.