
A'Mauri Washington
DL, Oregon · 2027 NFL draft prospect
#67 RR board#29 consensus37.6 RR Score
Profile
| Position | DL |
| School | Oregon |
| Class (2026-27 roster) | Senior |
| Height / weight | 6' 3", 325 lbs |
| Hometown | Detroit, MI (ESPN roster) |
| Country | 🇺🇸 United States (Wikidata / ESPN roster) |
| Eligibility | Senior in 2026: eligible for the 2027 draft. |
Fields we couldn't source are left out rather than guessed.
College stats: 2026 season
| Tackles | 21 | 32th | |
| Sacks | 0.0 | 4th | |
| TFL | 0.0 | 0th |
Bars = percentile vs. the other Front 7 prospects on the 2027 board (min. 3 games). Source: ESPN.
RR Score breakdown Formula
| Consensus value (50%) | 46.1 |
| Production (30%) | 12.0 |
| Age (10%) | 40 |
| Positional value (10%) | 70 |
Age unsourced: class year (Senior) used as proxy
Big-board ranks
| NFL Mock Draft Database consensus big board (2027) | #30 |
| Ultimate Big Board 2027 NFL consensus | #34 |
| Consensus average | 32.0 |
Nearby on the RR board Full board
| 64 | Will Echols DL · Mississippi | 37.9 |
| 65 | Ahmad Hardy RB · Missouri | 37.8 |
| 66 | Samson Okunlola OT · Miami (FL) | 37.8 |
| 68 | Ryan Wingo WR · Texas | 37.6 |
| 69 | Koi Perich S · Oregon | 37.5 |
| 70 | Jelani McDonald S · Texas | 37.0 |
Updated Oct 26, 2026, 2:49 AM MDT.